Splash! (Ver. 1.2 World): Difference between revisions
From Citylan
Jump to navigationJump to search
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 06/05/2018 |- |emulator || MAME 0....") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=splash splash on Arcade Database]''' | ||
|- | |- | ||
|description || '''Splash! (Ver. 1.2 World)''' | |description || '''Splash! (Ver. 1.2 World)''' | ||
Line 107: | Line 107: | ||
==Notes== | ==Notes== | ||
PCB is marked: "REF.922704 MADE IN SPAIN", "gaelco" and "SPLASH COMP on component side<br> | PCB is marked: "REF.922704 MADE IN SPAIN", "gaelco" and "SPLASH COMP" on component side<br> | ||
PCB is marked: "07-05-92", "PENNEL" and "SPLASH SOLD" on solder side<br> | PCB is marked: "07-05-92", "PENNEL" and "SPLASH SOLD" on solder side<br> | ||
PCB is labeled: "SPLASH! N.008697" on component side | PCB is labeled: "SPLASH! N.008697" on component side |
Latest revision as of 15:39, 20 October 2024
dumper | f205v |
date | 06/05/2018 |
emulator | MAME 0.36b13 |
dev | Manuel Abadia |
name | splash on Arcade Database |
description | Splash! (Ver. 1.2 World) |
year | 1992 |
manufacturer | Gaelco - OMK Software |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | TS68000CP12 | 11,990MHz | G1 | 16/32-bit Microprocessor - main |
1x | Z8400BPS | 3,478MHz | C6 | 8-bit Microprocessor - sound |
1x | M5205 | 395,6KHz | C2 | ADPCM Speech Syntesis IC - sound |
1x | 5A12 | 52,05KHz@pin20 - 937KHz@pin23 - 3,478MHz@pin24 | C3 | D/A Converter (DAC) - sound |
1x | 5A14 | 937KHz | B3 | D/A Converter (DAC) - sound |
1x | LM324N | B2 | Quad Operational Amplifier - sound | |
1x | TDA1510 | A3 | Audio Amplifier - sound | |
1x | oscillator | 24.000000MHz | E2 | |
1x | oscillator | 30.000000MHz | E4 | |
1x | blu resonator | 395J | C1 |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | TMS27C512 | 1 | dumped |
4x | M271001 | 2,6,12,13 | dumped |
2x | AM27C010 | 10,11 | dumped |
5x | M27C4001 | 3,4,7,8,9 | dumped |
1x | AM27C040 | 5 | dumped |
RAMs
QTY | Type | position |
---|---|---|
1x | TC551001PL-85 | B15 |
6x | MCM2018AN35 | C4,C10,C11,E13,E14,E19 |
3x | KM6264BLS-10L | G9,G18,I9 |
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | A1020A-PL84C | G14 | read protected |
2x | GAL16V8A-25LP | C13,D5 | read protected |
1x | GAL20V8A-25LP | F4 | read protected |
Others
1x 28x2 JAMMA edge connector
1x trimmer (volume)(P1)
2x 8 DIP switches banks(SW1,SW2)
Notes
PCB is marked: "REF.922704 MADE IN SPAIN", "gaelco" and "SPLASH COMP" on component side
PCB is marked: "07-05-92", "PENNEL" and "SPLASH SOLD" on solder side
PCB is labeled: "SPLASH! N.008697" on component side
Files
-
PCB component side
-
PCB solder side
-
Boot screen
-
Title 1
-
Title 2
-
Disclaimer
-
Intro 1
-
Intro 2
-
Intro 3
-
Intro 4
-
Hiscore
1601