Grudge Match (v00.90, Italy, location test?): Difference between revisions

From Citylan
Jump to navigationJump to search
m (WikiSysop moved page Grudge Match (location test) to Grudge Match (v00.90, Italy, location test?) without leaving a redirect)
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 13: Line 13:
|+ style="background:silver" | PCB Infos
|+ style="background:silver" | PCB Infos
|-
|-
|name || '''[http://www.progettoemma.net/index.php?gioco=grudge grudge on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=grudge grudge on Arcade Database]'''
|name || '''[http://adb.arcadeitalia.net/?mame=grudge grudge on Arcade Database]'''
|-
|-
|description || '''Grudge Match (v00.90, Italy, location test?)'''
|description || '''Grudge Match (v00.90, Italy, location test?)'''
|-
|-
|year || '''198x'''
|year || '''1987'''
|-
|-
|manufacturer || '''Bally Midway'''
|manufacturer || '''Bally Midway'''
Line 31: Line 31:
!position
!position
!function
!function
|-
|1x || [[6809|6809]] ||  || main PCB 17c || 8-bit Microprocessor - main
|-
|1x || [[6850|S68B50P]] ||  || main PCB 8g || Asincronous Communications Interface Adapter (ACIA)
|-
|1x || oscillator || ? || main PCB ||
|-
|1x || [[Z80|Z0840004PSC-Z80CPU]] ||  || sound PCB 6a || 8-bit Microprocessor - sound
|-
|1x || [[6850|S68B50P]] ||  || sound PCB 2-3a || Asincronous Communications Interface Adapter (ACIA)
|-
|6x || [[CEM3394|CEM3394]] ||  || sound PCB 1e,2e,3e,4e,5e,6e || Controllable Synthesizer Voice - sound
|-
|1x || [[5837|MM5837N]] ||  || sound PCB 7d || Digital Noise Source - sound
|-
|1x || [[DAC1218|DAC1219LCJ]] ||  || sound PCB 1b || 12-Bit Digital-to-Analog Converter - sound
|-
|1x || [[8253|TMP8253P-5]] ||  || sound PCB 3a || Programmable Interval Timer
|-
|1x || [[TL07X|TL074CN]] ||  || sound PCB 1b || Operational Amplifier - sound
|-
|1x || oscillator || 8.000 || sound PCB O1 ||
|}
|}


Line 41: Line 63:
!status
!status
|-
|-
|1x || [[2764|2764]] || 6b ROMs PCB || dumped
|1x || [[2764|MBM2764]] || video PCB 10 || dumped
|-
|-
|6x || [[27256|27256]] || 1a,2a,3a,4a,5a,6a ROMs PCB || dumped
|1x || [[2764|2764]] || ROMs PCB 6a || dumped
|-
|-
|1x || [[2764|2764]] || 10 video PCB || dumped
|6x || [[27256|M27256]] || ROMs PCB 1a,2a,3a,4a,5a,6b || dumped
|-
|-
|2x || [[PROM|PROM]] || ROMs PCB || not dumped yet
|1x || [[PROM|PROM]] || ROMs PCB 1c || not dumped yet
|-
|2x || [[PROM|PROM]] || main PCB 15e,20f || not dumped yet
|}
|}


Line 56: Line 80:
!Type
!Type
!position
!position
|-
|2x || [[SRAM 2k x 8|CDM6116AE3]] || sound PCB 15,20
|-
|1x || [[SRAM 256 x 4|X2212D]] || ROMs PCB 1b
|-
|32x || [[DRAM 16k x 1|STC4116-3N]] || main PCB 1-8 a-d
|}
|}


Line 66: Line 96:
!status
!status
|-
|-
|0x || || ||  
|1x || [[16r6|PAL16R6NC]] || sub PCB || read protected
|}
|}


===Others===
===Others===
2x 8 DIP switches banks (main PCB 1g,1h)


==Notes==
==Notes==
main PCB is marked: "(C)1985 BALLY SENTE INC. 006-8025-01-0B" on component side<br>
sound PCB is marked: "SENTE TECHNOLOGIES DD 78007-10 0A REV A1" on component side<br>
ROMs PCB is marked: "(C)1985 BALLY SENTE INC. 006-8025-01-0B REV B" on component side<br>
sub PCB is marked: "LC 8712" on component side
-----
update 20180106: more pictures
update 20180107: full description of components


==Files==
==Files==
<gallery widths="150px">
<gallery widths="150px">
Image:1571_assembled_PCBs_component_side.jpg|assembled PCBs component side
Image:1571_assembled_PCBs_component_side.jpg|assembled PCBs component side
Image:1571_ROMs_PCB_component_side_detail.jpg|ROMs PCB component side detail
Image:1571_main_PCB_component_side1.jpg|ROMs PCB component side 1
Image:1571_video_PCB_component_side.jpg|video PCB component side
Image:1571_main_PCB_component_side2.jpg|ROMs PCB component side 2
Image:1571_power_unit.jpg|power unit
Image:1571_sub_PCB_component_side.jpg|sub PCB component side
Image:1571_ROMs_PCB_component_side.jpg|ROMs PCB component side
Image:1571_ROMs_PCB_component_side_detail1.jpg|ROMs PCB component side detail 1
Image:1571_ROMs_PCB_component_side_detail2.jpg|ROMs PCB component side detail 2
Image:1571_ROMs_PCB_component_side_detail3.jpg|ROMs PCB component side detail 3
Image:1571_sound_PCB_component_side1.jpg|sound PCB component side 1
Image:1571_sound_PCB_component_side2.jpg|sound PCB component side 2
Image:1571_power_PCB_component_side1.jpg|power PCB component side 1
Image:1571_power_PCB_component_side2.jpg|power PCB component side 2
Image:1571_disclaimer.jpg|Disclaimer
Image:1571_disclaimer.jpg|Disclaimer
Image:1571_intro.jpg|Intro
Image:1571_intro.jpg|Intro
Image:1571_cabinet.jpg|Cabinet
Image:1571_cabinet1.jpg|Cabinet 1
Image:1571_cabinet_detail.jpg|Cabinet detail
Image:1571_cabinet2.jpg|Cabinet 2
Image:1571_cabinet_detail1.jpg|Cabinet detail 1
Image:1571_cabinet_detail2.jpg|Cabinet detail 2
Image:1571_coin_door.jpg|Coin door
Image:1571_guts.jpg|Guts
Image:1571_main_power_unit.jpg|Main power unit
Image:1571_monitor_electronic.jpg|Monitor electronic
Image:1571_red_player_steering_wheel.jpg|Red player steering wheel
Image:1571_yellow_player_steering_wheel.jpg|Yellow player steering wheel
Image:1571_blue_player_steering_wheel.jpg|Blue player steering wheel
Image:1571_marquee.jpg|Marquee
Image:1571_marquee.jpg|Marquee
Image:1571_side_art.jpg|Side art
Image:1571_side_art.jpg|Side art
Line 95: Line 150:
[[Category:Emulated]]
[[Category:Emulated]]
[[Category:MAME 0.192]]
[[Category:MAME 0.192]]
[[Category:198x]]
[[Category:1987]]
[[Category:Bally Midway]]
[[Category:Bally Midway]]

Latest revision as of 15:28, 20 October 2024

EMU Infos
dumper vernimark
date 09/11/2017
emulator MAME 0.192
dev David Haywood
PCB Infos
name grudge on Arcade Database
description Grudge Match (v00.90, Italy, location test?)
year 1987
manufacturer Bally Midway

Technical references

CPUs

QTY Type clock position function
1x 6809 main PCB 17c 8-bit Microprocessor - main
1x S68B50P main PCB 8g Asincronous Communications Interface Adapter (ACIA)
1x oscillator ? main PCB
1x Z0840004PSC-Z80CPU sound PCB 6a 8-bit Microprocessor - sound
1x S68B50P sound PCB 2-3a Asincronous Communications Interface Adapter (ACIA)
6x CEM3394 sound PCB 1e,2e,3e,4e,5e,6e Controllable Synthesizer Voice - sound
1x MM5837N sound PCB 7d Digital Noise Source - sound
1x DAC1219LCJ sound PCB 1b 12-Bit Digital-to-Analog Converter - sound
1x TMP8253P-5 sound PCB 3a Programmable Interval Timer
1x TL074CN sound PCB 1b Operational Amplifier - sound
1x oscillator 8.000 sound PCB O1

ROMs

QTY Type position status
1x MBM2764 video PCB 10 dumped
1x 2764 ROMs PCB 6a dumped
6x M27256 ROMs PCB 1a,2a,3a,4a,5a,6b dumped
1x PROM ROMs PCB 1c not dumped yet
2x PROM main PCB 15e,20f not dumped yet

RAMs

QTY Type position
2x CDM6116AE3 sound PCB 15,20
1x X2212D ROMs PCB 1b
32x STC4116-3N main PCB 1-8 a-d

PLDs

QTY Type position status
1x PAL16R6NC sub PCB read protected

Others

2x 8 DIP switches banks (main PCB 1g,1h)

Notes

main PCB is marked: "(C)1985 BALLY SENTE INC. 006-8025-01-0B" on component side
sound PCB is marked: "SENTE TECHNOLOGIES DD 78007-10 0A REV A1" on component side
ROMs PCB is marked: "(C)1985 BALLY SENTE INC. 006-8025-01-0B REV B" on component side
sub PCB is marked: "LC 8712" on component side


update 20180106: more pictures update 20180107: full description of components

Files

1571