Star Horse Progress (live, Rev A): Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 13: Line 13:
|+ style="background:silver" | PCB Infos
|+ style="background:silver" | PCB Infos
|-
|-
|name || '''[http://www.progettoemma.net/index.php?gioco=shorsepl shorsepl on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=shorsepl shorsepl on Arcade Database]'''
|name || '''[http://adb.arcadeitalia.net/?mame=shorsepl shorsepl on Arcade Database]'''
|-
|-
|description || '''Star Horse Progress (live, Rev A)'''
|description || '''Star Horse Progress (live, Rev A)'''
|-
|-
|year || '''2003'''
|year || '''2003.12.02'''
|-
|-
|manufacturer || '''Sega'''
|manufacturer || '''Sega'''
Line 43: Line 43:
!status
!status
|-
|-
|1x || [[27320|M27C322]] || EPR-24107A.ic22 || not dumped
|1x || [[27320|M27C322]] || EPR-24107A.ic22 || dumped
|-
|-
|11x || [[28F128|MaskROM 128Mb TSOP48]] || MPR-24108.ic1 - MPR-24118.ic11 || not dumped
|11x || [[28F128|MaskROM 128Mb TSOP48]] || MPR-24108.ic1 - MPR-24118.ic11 || dumped
|}
|}


Line 55: Line 55:
!position
!position
|-
|-
|2x || [[32k x 8|IDT71V256]] || ic44,ic45
|2x || [[SRAM 32k x 8|IDT71V256]] || ic44,ic45
|}
|}


Line 78: Line 78:
Cart N°: 840-0122C<br>
Cart N°: 840-0122C<br>
Protection IC: not present<br>
Protection IC: not present<br>
Key: no key
Key: no key<br>
requires 837-13785 ARCNET&IO BD


==Files==
==Files==
Line 84: Line 85:
Image:1428_PCB_component_side1.jpg|PCB component side 1
Image:1428_PCB_component_side1.jpg|PCB component side 1
Image:1428_PCB_component_side2.jpg|PCB component side 2
Image:1428_PCB_component_side2.jpg|PCB component side 2
Image:1428_PCB_component_side3.jpg|PCB component side 3
Image:1428_PCB_solder_side.jpg|PCB solder side
Image:1428_ARCNET&IO_PCB_component_side.jpg|ARCNET&IO PCB component side
Image:1428_ARCNET&IO_PCB_solder_side.jpg|ARCNET&IO PCB solder side
Image:1428_ROM_board_test.jpg|ROM board test
File:1426_readme.txt|readme
</gallery>
</gallery>



Latest revision as of 15:05, 20 October 2024

EMU Infos
dumper Rtw
date 20/01/2017
emulator MAME 0.182
dev MetalliC
PCB Infos
name shorsepl on Arcade Database
description Star Horse Progress (live, Rev A)
year 2003.12.02
manufacturer Sega

Technical references

CPUs

QTY Type clock position function
1x oscillator 28.000 osc1

ROMs

QTY Type position status
1x M27C322 EPR-24107A.ic22 dumped
11x MaskROM 128Mb TSOP48 MPR-24108.ic1 - MPR-24118.ic11 dumped

RAMs

QTY Type position
2x IDT71V256 ic44,ic45

PLDs

QTY Type position status
1x 315-6213 ic41 read protected
1x EPM7032 315-6319A ic27 read protected

Others

Notes

It's a NAOMI SATELLITE cart.
Cart type: 171-8132B
Cart N°: 840-0122C
Protection IC: not present
Key: no key
requires 837-13785 ARCNET&IO BD

Files

1428