Tetris (bootleg set 3): Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 13: Line 13:
|+ style="background:silver" | PCB Infos
|+ style="background:silver" | PCB Infos
|-
|-
|name || '''[http://www.progettoemma.net/index.php?gioco=atetrisb3 atetrisb3 on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=atetrisb3 atetrisb3 on Arcade Database]'''
|name || '''[http://adb.arcadeitalia.net/?mame=atetrisb3 atetrisb3 on Arcade Database]'''
|-
|-
|description || '''Tetris (bootleg set 3)'''
|description || '''Tetris (bootleg set 3)'''
Line 33: Line 33:
|-
|-
|1x || [[6502|SY6502]] || MHz || 1st PCB || 8-bit Microprocessor - main
|1x || [[6502|SY6502]] || MHz || 1st PCB || 8-bit Microprocessor - main
|-
|3x || [[76489|SN76489AN]] || MHz || 1st PCB || Digital Complex Sound Generator - sound
|-
|
|-
|-
|1x || [[6502|UM6502A]] || MHz || 2nd PCB || 8-bit Microprocessor - main
|1x || [[6502|UM6502A]] || MHz || 2nd PCB || 8-bit Microprocessor - main
|-
|-
|1x || [[8749|P8749H]] || MHz || both PCBs PCB || 8-bit Microcontroller - main (internal ROM dumped)
|4x || [[76489|SN76489AN]] || MHz || 2nd PCB || Digital Complex Sound Generator - sound
|-
|-
|3x || [[76489|SN76489AN]] || MHz || 1st PCB || Digital Complex Sound Generator - sound
|
|-
|-
|4x || [[76489|SN76489AN]] || MHz || 2nd PCB || Digital Complex Sound Generator - sound
|1x || [[8749|P8749H]] || MHz || both PCBs PCB || 8-bit Microcontroller - main (internal ROM dumped)
|-
|-
|1x || oscillator || 4.000 || both PCBs 40 ||  
|1x || oscillator || 4.000 || both PCBs 40 ||  
Line 61: Line 65:
|2x || [[27512|27C512]] || both PCBs ROM A, ROM C || dumped
|2x || [[27512|27C512]] || both PCBs ROM A, ROM C || dumped
|-
|-
|
|-
|-
|1x || [[PROM|Am27S19P]] || 1st PCB || not dumped yet
|1x || [[PROM|Am27S19P]] || 1st PCB || dumped
|-
|-
|
|-
|-
|1x || [[PROM|N82S123N]] || 2nd PCB || not dumped yet
|1x || [[PROM|N82S123N]] || 2nd PCB || dumped
|}
|}


Line 79: Line 85:
|1x || [[SRAM 2k x 8|UM6116K-2]] || 1st PCB
|1x || [[SRAM 2k x 8|UM6116K-2]] || 1st PCB
|-
|-
|
|-
|-
|1x || [[SRAM 8k x 8|KM6264AL-10]] || 2nd PCB
|1x || [[SRAM 8k x 8|KM6264AL-10]] || 2nd PCB
Line 93: Line 100:
!status
!status
|-
|-
|2x || [[16v8|GAL18V8A-25LP]] || || read protected
|2x || [[16v8|GAL18V8A-25LP]] || 1st PCB || read protected
|-
|2x || [[16v8|PALCE18V8H-25PC/4]] || 1st PCB || read protected
|-
|2x || [[16r4|PAL16R4B-2CN]] || 1st PCB || read protected
|-
|-
|2x || [[16v8|PALCE18V8H-25PC/4]] ||  || read protected
|
|-
|-
|2x || [[16r4|PAL16R4B-2CN]] || || read protected
|6x || [[16l8|PAL18l8ACN]] || 2nd PCB || read protected
|}
|}


Line 103: Line 114:
1x 28x2 JAMMA edge connector<br>
1x 28x2 JAMMA edge connector<br>
1x trimmer (volume)<br>
1x trimmer (volume)<br>
1x 4x2 switches DIP
1x 4 DIP switches bank (1st PCB)<br>
1x 5 DIP switches bank (2nd PCB)<br>


==Notes==
==Notes==
20141226: update with better description of CHIPs.
PCB is marked: "RC-1108" on component side<br>
PCB is labeled: "R.K" on component side
-----
update 20141226: better description of CHIPs.
-----
update 20180311: found a second PCB for the same game. Slightly more complex hardware (1x additional SN76489SN, 1x additional DIP switch, a few more TTLs), but the game is identical. Dumped the PROMs.


==Files==
==Files==
<gallery widths="150px">
<gallery widths="150px">
Image:934_PCB_component_side.jpg|PCB component side
Image:934_1st_PCB_component_side.jpg|1st PCB component side
Image:934_PCB_solder_side.jpg|PCB solder side
Image:934_1st_PCB_solder_side.jpg|1st PCB solder side
Image:934_2nd_PCB_component_side.jpg|2nd PCB component side
Image:934_2nd_PCB_solder_side.jpg|2nd PCB solder side
Image:934_title.jpg|Title
Image:934_title.jpg|Title
Image:934_attract_mode.jpg|Attract mode
Image:934_attract_mode1.jpg|Attract mode 1
Image:934_attract_mode2.jpg|Attract mode 2
Image:934_intro.jpg|Intro
Image:934_select.jpg|Select
Image:934_in_game1.jpg|In game 1
Image:934_in_game2.jpg|In game 2
Image:934_in_game3.jpg|In game 3
Image:934_game_over1.jpg|Game over 1
Image:934_game_over2.jpg|Game over 2
Image:934_hiscore.jpg|Hiscore
File:934_manual.pdf|Manual
File:934.zip|ROMs
</gallery>
</gallery>



Latest revision as of 19:28, 18 October 2024

EMU Infos
dumper f205v
date 06/11/2010
emulator MAME 0.156
dev Osso
PCB Infos
name atetrisb3 on Arcade Database
description Tetris (bootleg set 3)
year 1988
manufacturer

Technical references

CPUs

QTY Type clock position function
1x SY6502 MHz 1st PCB 8-bit Microprocessor - main
3x SN76489AN MHz 1st PCB Digital Complex Sound Generator - sound
1x UM6502A MHz 2nd PCB 8-bit Microprocessor - main
4x SN76489AN MHz 2nd PCB Digital Complex Sound Generator - sound
1x P8749H MHz both PCBs PCB 8-bit Microcontroller - main (internal ROM dumped)
1x oscillator 4.000 both PCBs 40
1x oscillator 10.000MHz both PCBs 107
1x oscillator 14.31818MHz both PCBs 143

ROMs

QTY Type position status
1x KM28C16 both PCBs ROM B dumped
2x 27C512 both PCBs ROM A, ROM C dumped
1x Am27S19P 1st PCB dumped
1x N82S123N 2nd PCB dumped

RAMs

QTY Type position
1x HM6264LP-15 1st PCB
1x UM6116K-2 1st PCB
1x KM6264AL-10 2nd PCB
1x V61C16S55L 2nd PCB

PLDs

QTY Type position status
2x GAL18V8A-25LP 1st PCB read protected
2x PALCE18V8H-25PC/4 1st PCB read protected
2x PAL16R4B-2CN 1st PCB read protected
6x PAL18l8ACN 2nd PCB read protected

Others

1x 28x2 JAMMA edge connector
1x trimmer (volume)
1x 4 DIP switches bank (1st PCB)
1x 5 DIP switches bank (2nd PCB)

Notes

PCB is marked: "RC-1108" on component side
PCB is labeled: "R.K" on component side


update 20141226: better description of CHIPs.


update 20180311: found a second PCB for the same game. Slightly more complex hardware (1x additional SN76489SN, 1x additional DIP switch, a few more TTLs), but the game is identical. Dumped the PROMs.

Files

934