Streaking (set 2): Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 13: Line 13:
|+ style="background:silver" | PCB Infos
|+ style="background:silver" | PCB Infos
|-
|-
|name || '''[http://maws.mameworld.info/maws/set/streaknga streaknga]'''
|name || '''[http://adb.arcadeitalia.net/?mame=streaknga streaknga on Arcade Database]'''
|-
|-
|description || '''Streaking (set 2)'''
|description || '''Streaking (set 2)'''
Line 41: Line 41:
!status
!status
|-
|-
|1x || [[800 hex 8|MK2716]] || 1 || dumped
|1x || [[2716|MK2716]] || 1 || dumped
|-
|-
|2x || [[800 hex 8|AM2716]] || 2,3 || dumped
|2x || [[2716|AM2716]] || 2,3 || dumped
|-
|-
|1x || [[800 hex 8|M2716]] || 4 || dumped
|1x || [[2716|M2716]] || 4 || dumped
|-
|-
|2x || [[800 hex 8|MBM2716]] || 5,7 || dumped
|2x || [[2716|MBM2716]] || 5,7 || dumped
|-
|-
|1x || [[800 hex 8|I2716]] || 6 || dumped
|1x || [[2716|I2716]] || 6 || dumped
|-
|-
|1x || [[800 hex 8|D2716]] || 8 || dumped
|1x || [[2716|D2716]] || 8 || dumped
|-
|-
|1x || [[800 hex 8|TMS2516]] || 9 || dumped
|1x || [[2716|TMS2516]] || 9 || dumped
|-
|-
|2x || [[800 hex 8|MCM2716]] || 10,12 || dumped
|2x || [[2716|MCM2716]] || 10,12 || dumped
|}
|}


Line 78: Line 78:


==Notes==
==Notes==
Blister only, no PCB<br>
Blister only, no PCB
One EPROM is obviously missing


==Files==
==Files==
Line 91: Line 90:
[[Category:Dump complete]]
[[Category:Dump complete]]
[[Category:Emulated]]
[[Category:Emulated]]
[[Category:Mame 0.140]]
[[Category:MAME 0.140]]
[[Category:1980]]
[[Category:1980]]
[[Category:Shoei]]
[[Category:Shoei]]

Latest revision as of 20:20, 6 October 2024

EMU Infos
dumper f205v
date 02/12/2006
emulator MAME 0.140
dev Roberto Fresca
PCB Infos
name streaknga on Arcade Database
description Streaking (set 2)
year 1980
manufacturer Shoei

Technical references

CPUs

QTY Type clock position function

ROMs

QTY Type position status
1x MK2716 1 dumped
2x AM2716 2,3 dumped
1x M2716 4 dumped
2x MBM2716 5,7 dumped
1x I2716 6 dumped
1x D2716 8 dumped
1x TMS2516 9 dumped
2x MCM2716 10,12 dumped

RAMs

QTY Type position

PLDs

QTY Type position status

Others

Notes

Blister only, no PCB

Files

495