Darwin 4078 (Japan): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=darwin darwin on Arcade Database]''' | ||
|- | |- | ||
|description || '''Darwin 4078 (Japan)''' | |description || '''Darwin 4078 (Japan)''' | ||
Line 92: | Line 92: | ||
ROMs are identical to "Darwin 4078" already in MAME, PROMs are not! | ROMs are identical to "Darwin 4078" already in MAME, PROMs are not! | ||
----- | ----- | ||
update 20181207 from Osso: The PROM has bitrot problem on 1 bit. | update 20181207 from Osso: The PROM has bitrot problem on 1 bit. For the rest it is identical to what's already in MAME. | ||
==Files== | ==Files== | ||
Line 102: | Line 102: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:f205v]] | [[Category:f205v]] | ||
[[Category:Ville Laitinen]] | |||
[[Category:Dump complete]] | [[Category:Dump complete]] | ||
[[Category: | [[Category:Emulated]] | ||
[[Category:MAME 0.033b03]] | |||
[[Category:1986]] | [[Category:1986]] | ||
[[Category:Data East]] | [[Category:Data East]] |
Latest revision as of 13:41, 26 September 2024
dumper | f205v |
date | 12/07/2005 |
emulator | MAME 0.33b3 |
dev | Ville Laitinen |
name | darwin on Arcade Database |
description | Darwin 4078 (Japan) |
year | 1986 |
manufacturer | Data East |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | HD68A09P | main PCB | 8-bit Microprocessor - main | |
1x | HD6809EP | main PCB | 8-bit Microprocessor - main | |
1x | YM2203C | main PCB | FM Operator Type-N (OPM) - sound | |
1x | YM3526 | main PCB | FM Operator Type-L (OPL) - sound | |
1x | oscillator | 12.000MHz | ROMs PCB |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | TMS2764JL | ROMs PCB 12 | dumped |
1x | M27128 | main PCB 4 | dumped |
7x | IP27256 | main PCB 1,2,3,5,6,7,8 | dumped |
3x | IP27256 | ROMs PCB 9,10,11 | dumped |
1x | TBP28S42N | main PCB | bad dump, bitrot |
RAMs
QTY | Type | position |
---|
PLDs
QTY | Type | position | status |
---|---|---|---|
3x | AMPAL16R4PC | ROMs PCB A,B,C | dumped |
Others
1x 22x2 edge connector
2x flat cable connector from main PCB to ROMs PCB
1x trimmer (volume)
2x 8 DIP switches banks
Notes
main PCB is marked: "3002A" on component side
ROMs PCB is marked: "3002B" on component side
ROMs are identical to "Darwin 4078" already in MAME, PROMs are not!
update 20181207 from Osso: The PROM has bitrot problem on 1 bit. For the rest it is identical to what's already in MAME.
Files
-
Readme
208