Gran Trak 10/Trak 10/Formula K: Difference between revisions
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 30/06/2005 |- |emulator || |- |de...") |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|date || 30/06/2005 | |date || 30/06/2005 | ||
|- | |- | ||
|emulator || | |emulator || MAME 0.190 | ||
|- | |- | ||
|dev || | |dev || Mike Salay | ||
|} | |} | ||
{| style="float: right;" border="1" cellpadding="3" cellspacing="0" | {| style="float: right;" border="1" cellpadding="3" cellspacing="0" | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || ''' | |name || '''[http://adb.arcadeitalia.net/?mame=gtrak10 gtrak10 on Arcade Database]''' | ||
|- | |- | ||
|description || '''Gran Trak 10''' | |description || '''Gran Trak 10/Trak 10/Formula K''' | ||
|- | |- | ||
|year || '''1974''' | |year || '''1974''' | ||
|- | |- | ||
|manufacturer || '''Atari''' | |manufacturer || '''Atari / Kee''' | ||
|} | |} | ||
Line 31: | Line 31: | ||
!position | !position | ||
!function | !function | ||
|- | |||
|1x || [[LM324|LM324A]] || - || small PCB || Quad Operational Amplifier - sound | |||
|- | |||
|1x || RC4136DB || - || 9f || Operational Amplifier - sound | |||
|- | |||
|1x || oscillator || 14.318 || 9a || | |||
|} | |} | ||
Line 40: | Line 46: | ||
!position | !position | ||
!status | !status | ||
|- | |||
|1x || [[PROM|Electronic Arrays, Inc. EA4800 16K (2048 x 8)]] || 5j || dumped | |||
|} | |} | ||
Line 48: | Line 56: | ||
!Type | !Type | ||
!position | !position | ||
|- | |||
|0x || || | |||
|} | |} | ||
Line 57: | Line 67: | ||
!position | !position | ||
!status | !status | ||
|- | |||
|0x || || || | |||
|} | |} | ||
===Others=== | ===Others=== | ||
1x 22x2 edge connector<br> | |||
1x trimmer (9f)<br> | |||
1x trimmer (11a)(SPEED)<br> | |||
1x trimmer (8j)(VOL)<br> | |||
1x trimmer (8b)(PLAY TIME)<br> | |||
3x trimmer (fixed with glue)(8c,8d,8e)(73Hz,325Hz,412Hz)<br> | |||
1x switch (10a)(S2 FP) | |||
==Notes== | ==Notes== | ||
Line 65: | Line 84: | ||
RT-K PAT.NO.3793483<br> | RT-K PAT.NO.3793483<br> | ||
This game was correctly identified thanks to http://www.andysarcade.net/personal/bronzeage/<br> | This game was correctly identified thanks to http://www.andysarcade.net/personal/bronzeage/<br> | ||
a small piggyback board is missing, sadly.... | a small piggyback board is missing, sadly....<br> | ||
----- | |||
update 20200412: found a second PCB for the same game:<br> | |||
PCB is marked: "RT-K ATARI (C) 74", "PAT. NO. 3793483" and "ASSY 000872" on component side<br> | |||
PCB is marked: "RT-A000872 000854[K]", "PAT. NO. 3793483" and "ATARI (C) 74" on solder side<br> | |||
PCB is RUBBER STAMPED: "QA ASSY 12", "QA R.I. 10" and "7549" on component side | |||
----- | |||
<pre> | |||
PROM package is DIP24-600mil: | |||
----------------- | |||
| SN 74186 | | |||
| a 7510A | | |||
----------------- | |||
</pre> | |||
==Files== | ==Files== | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
Image: | Image:77_PCB1_component_side.jpg|PCB component side | ||
Image: | Image:77_PCB1_solder_side.jpg|PCB solder side | ||
Image:77_PCB2_component_side.jpg|PCB component side | |||
Image:77_PCB2_component_side_detail1.jpg|PCB component side detail 1 | |||
Image:77_PCB2_component_side_detail2.jpg|PCB component side detail 2 | |||
Image:77_PCB2_solder_side.jpg|PCB solder side | |||
</gallery> | </gallery> | ||
Line 76: | Line 112: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:f205v]] | [[Category:f205v]] | ||
[[Category:Dump | [[Category:Mike Salay]] | ||
[[Category: | [[Category:Dump complete]] | ||
[[Category:Emulated]] | |||
[[Category:MAME 0.190]] | |||
[[Category:1974]] | [[Category:1974]] | ||
[[Category:Atari]] | [[Category:Atari]] | ||
[[Category:Kee]] |
Latest revision as of 07:30, 17 September 2024
dumper | f205v |
date | 30/06/2005 |
emulator | MAME 0.190 |
dev | Mike Salay |
name | gtrak10 on Arcade Database |
description | Gran Trak 10/Trak 10/Formula K |
year | 1974 |
manufacturer | Atari / Kee |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | LM324A | - | small PCB | Quad Operational Amplifier - sound |
1x | RC4136DB | - | 9f | Operational Amplifier - sound |
1x | oscillator | 14.318 | 9a |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | Electronic Arrays, Inc. EA4800 16K (2048 x 8) | 5j | dumped |
RAMs
QTY | Type | position |
---|---|---|
0x |
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x 22x2 edge connector
1x trimmer (9f)
1x trimmer (11a)(SPEED)
1x trimmer (8j)(VOL)
1x trimmer (8b)(PLAY TIME)
3x trimmer (fixed with glue)(8c,8d,8e)(73Hz,325Hz,412Hz)
1x switch (10a)(S2 FP)
Notes
PCB is marked: A000872 - 7549
RT-K PAT.NO.3793483
This game was correctly identified thanks to http://www.andysarcade.net/personal/bronzeage/
a small piggyback board is missing, sadly....
update 20200412: found a second PCB for the same game:
PCB is marked: "RT-K ATARI (C) 74", "PAT. NO. 3793483" and "ASSY 000872" on component side
PCB is marked: "RT-A000872 000854[K]", "PAT. NO. 3793483" and "ATARI (C) 74" on solder side
PCB is RUBBER STAMPED: "QA ASSY 12", "QA R.I. 10" and "7549" on component side
PROM package is DIP24-600mil: ----------------- | SN 74186 | | a 7510A | -----------------
Files
-
PCB component side
-
PCB solder side
-
PCB component side
-
PCB component side detail 1
-
PCB component side detail 2
-
PCB solder side
77