Wonder Boy (set 3 bootleg 2): Difference between revisions
From Citylan
Jump to navigationJump to search
m (→RAMs) |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 71: | Line 71: | ||
|6x || [[SRAM 1k x 4|MBM2148L]] || 3v,3w,3x,4v,4w,4x | |6x || [[SRAM 1k x 4|MBM2148L]] || 3v,3w,3x,4v,4w,4x | ||
|- | |- | ||
|1x || [[8k x 8|HM3-2064-5]] || 2m | |1x || [[SRAM 8k x 8|HM3-2064-5]] || 2m | ||
|- | |- | ||
|1x || [[4k x 1|MBM2147P]] || 6y | |1x || [[SRAM 4k x 1|MBM2147P]] || 6y | ||
|- | |- | ||
|4x || [[2k x 8|HM6116P-3]] || 7m,7p,9m,10j | |4x || [[SRAM 2k x 8|HM6116P-3]] || 7m,7p,9m,10j | ||
|- | |- | ||
|4x || [[SRAM 1k x 4|MBM2148L]] || 4-5k,5k,5-6k,6k | |4x || [[SRAM 1k x 4|MBM2148L]] || 4-5k,5k,5-6k,6k | ||
Line 101: | Line 101: | ||
==Notes== | ==Notes== | ||
[[:Category:David Haywood|David Haywood]] says: "there don't seem to be any actual differences from the supported sets"<br> | |||
---- | |||
Update 20160206: I just got a set of PALs from Tirino73, and the dump perfectly matches mine.<br> | |||
It should be time to include them in MAME. | |||
==Files== | ==Files== | ||
Line 116: | Line 119: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:f205v]] | [[Category:f205v]] | ||
[[Category:David Haywood]] | |||
[[Category:Dump complete]] | [[Category:Dump complete]] | ||
[[Category:Unemulated]] | [[Category:Unemulated]] | ||
[[Category:1986]] | [[Category:1986]] | ||
[[Category:manufacturer unknown]] | [[Category:manufacturer unknown]] |
Latest revision as of 14:53, 11 July 2024
dumper | f205v |
date | 19/06/2007 |
emulator | |
dev |
name | 570 |
description | Wonder Boy (set 3 bootleg 2) |
year | 1986 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | LH0080A-Z80A-CPU | 7j | 8-bit Microprocessor - main | |
1x | Z8420APS-Z80A-PIO | 7f | 8-bit Microprocessor - main | |
1x | D780C-1 | 1b | 8-bit Microprocessor - sound | |
2x | SN76489AN | 10d,10e | Digital Complex Sound Generator - sound | |
1x | oscillator | 8.0000 | 8d | sound |
1x | oscillator | 20.000MHz | 1j | main |
ROMs
QTY | Type | position | status |
---|---|---|---|
7x | 27128 | 2f,2h,2k,3f,3h,3k,3l | dumped |
7x | 2764 | 6r,7r,7-8r,8-9r,9r,10f,10r | dumped |
1x | 63S141 | 2a | dumped |
1x | 6301-1 | 10p | dumped |
RAMs
QTY | Type | position |
---|---|---|
6x | MBM2148L | 3v,3w,3x,4v,4w,4x |
1x | HM3-2064-5 | 2m |
1x | MBM2147P | 6y |
4x | HM6116P-3 | 7m,7p,9m,10j |
4x | MBM2148L | 4-5k,5k,5-6k,6k |
PLDs
QTY | Type | position | status |
---|---|---|---|
2x | PAL16R4A | 1p,2u | dumped |
1x | PAL16R4A | sub PCB | dumped |
1x | DMPAL16L8NC | sub PCB | dumped |
Others
1x 22x2 edge connector
1x trimmer (volume)
2x 8x2 switches DIP
Notes
David Haywood says: "there don't seem to be any actual differences from the supported sets"
Update 20160206: I just got a set of PALs from Tirino73, and the dump perfectly matches mine.
It should be time to include them in MAME.
Files
-
assembled PCBs
-
main PCB component side
-
main PCB solder side
-
sub PCBs component side
-
msub PCBs solder side
-
ROMs
570