SRAM 1k x 1: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="float: right;" border="1" cellpadding="4" cellspacing="0"
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable"
|+ style="background:silver" | Cross-Reference
|+ style="background:silver" | Cross-Reference
!BRAND
!BRAND
!TAG
!TAG
!NUMBER
!NUMBER
!PIN COUNT
!OUTPUT
!OUTPUT
!MARKINGS
!MARKINGS
|-
|-
|AMD || Am || 93415 ||  || Am93415 Am93425 Am93425DC
|AMD || Am || 93415 ||  ||  || Am93415 Am93425 Am93425DC
|-
|-
|Fairchild || F || 2102 ||  || F2102FPC F2102LFPC F21L02FPC
|Fairchild || F || 2102 ||  ||  || F2102FPC F2102LFPC F21L02FPC
|-
|-
|Fairchild || F || 93425 ||  || F93425PC
|Fairchild || F || 93425 ||  ||  || F93425PC
|-
|-
|Hitachi || HM || 2504 ||  || HM2504 HM2511
|Hitachi || HM || 2504 ||  ||  || HM2504
|-
|-
|Intel || D/P || 2115 ||  || D2115 D2125 P2125 D2102 D2102A S2102
|Hitachi || HM || 2511 ||  || || HM2511
|-
|-
|Intel || I || 2102 || TS || I2102 I2102A
|Intel || D/P || 2102 || 16 || TS || D2102 D2102A D2102AL
|-
|-
|Signetics || S || 2102 || || 21F02 21F02-2 21F02-4
|Intel || D/P || 2115 || 16 || TS || D2115 D2115A
|-
|-
|Texas Instruments || SN || 74S209 ||  || SN74S209N
|Intel || D/P || 2125 || 16 || TS || D2125 P2125 D2125A P2125H
|-
|Intel || D/P || 8102 || 16 || TS || D8102 D8102A
|-
|Intersil || MWS || 5001 || 16 || TS || MWS5001D MWS5001H
|-
|Intersil || MWS || 5501 || 16 || TS || MWS5501D MWS5501H
|-
|MOS Tech || MPS || 6102 || 16 || . || MPS6102 MPS6102A
|-
|Signetics || S || 2102 ||  ||  || 21F02 21L02 21L02A
|-
|Texas Instruments || SN || 4033 || 16 || TS || TMS4033 TMS4033-1
|-
|Texas Instruments || SN || 4034 || 16 || TS || TMS4034 TMS4034-2
|-
|Texas Instruments || SN || 4035 || 16 || TS || TMS4035
|-
|Texas Instruments || SN || 74209 ||  || TS || SN74S209N
|-
|Texas Instruments || SN || 74214 ||  || TS || SN74S214N
|-
|Texas Instruments || SN || 74215 ||  || TS || SN74S215N
|-
|Texas Instruments || SN || 74309 ||  || OC || SN74S209N
|-
|Texas Instruments || SN || 74314 ||  || OC || SN74S214N
|-
|Texas Instruments || SN || 74315 ||  || OC || SN74S215N
|}
|}


Line 39: Line 68:
=Pinout=
=Pinout=
<pre>
<pre>
DIP16 (valid ONLY for 2102)
DIP16 (valid ONLY for 2102, 8102 and TMS403x)
         +---\/---+
         +---\/---+
       A6 | 1    16| A7
       A6 | 1    16| A7
       A5 | 2    15| A8
       A5 | 2    15| A8
    R/W | 3    14| A9
    R/*W | 3    14| A9
       A1 | 4    13| *CE
       A1 | 4    13| *CE
       A2 | 5    12| Dout
       A2 | 5    12| Dout
Line 71: Line 100:
=Files=
=Files=
<gallery widths="150px">
<gallery widths="150px">
File:Am93415.pdf|Am93415 Datasheet
File:D2102.pdf|D2102 Datasheet
File:D2102.pdf|D2102 Datasheet
File:Am93415.pdf|Am93415 Datasheet
File:d2102a.pdf|D2102A Datasheet
File:d2114.pdf|D2125A Datasheet
File:d8102a.pdf|D8102A Datasheet
File:HM2511.pdf|HM2511 Datasheet
File:HM2511.pdf|HM2511 Datasheet
File:TMS4033.pdf|TMS4033 TMS4034 TMS4035 Datasheet
</gallery>
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP16]]
[[Category:DIP16-300mil]]

Latest revision as of 13:20, 5 February 2024

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD Am 93415 Am93415 Am93425 Am93425DC
Fairchild F 2102 F2102FPC F2102LFPC F21L02FPC
Fairchild F 93425 F93425PC
Hitachi HM 2504 HM2504
Hitachi HM 2511 HM2511
Intel D/P 2102 16 TS D2102 D2102A D2102AL
Intel D/P 2115 16 TS D2115 D2115A
Intel D/P 2125 16 TS D2125 P2125 D2125A P2125H
Intel D/P 8102 16 TS D8102 D8102A
Intersil MWS 5001 16 TS MWS5001D MWS5001H
Intersil MWS 5501 16 TS MWS5501D MWS5501H
MOS Tech MPS 6102 16 . MPS6102 MPS6102A
Signetics S 2102 21F02 21L02 21L02A
Texas Instruments SN 4033 16 TS TMS4033 TMS4033-1
Texas Instruments SN 4034 16 TS TMS4034 TMS4034-2
Texas Instruments SN 4035 16 TS TMS4035
Texas Instruments SN 74209 TS SN74S209N
Texas Instruments SN 74214 TS SN74S214N
Texas Instruments SN 74215 TS SN74S215N
Texas Instruments SN 74309 OC SN74S209N
Texas Instruments SN 74314 OC SN74S214N
Texas Instruments SN 74315 OC SN74S215N

Static Random-Access Memory 1K x 1 (DIP16, 300mil)

Size

bit Byte (padded 0000000x) Byte (unpadded) Hex
1Kb 1KB 128B 400hex

Pinout

DIP16 (valid ONLY for 2102, 8102 and TMS403x)
         +---\/---+
      A6 | 1    16| A7
      A5 | 2    15| A8
    R/*W | 3    14| A9
      A1 | 4    13| *CE
      A2 | 5    12| Dout
      A3 | 6    11| Din
      A4 | 7    10| Vcc
      A0 | 8     9| GND
         +--------+



DIP16 (all the others)
         +---\/---+
     *CS | 1    16| Vcc
      A0 | 2    15| Din
      A1 | 3    14| *WE
      A2 | 4    13| A9
      A3 | 5    12| A8
      A4 | 6    11| A7
    Dout | 7    10| A6
     GND | 8     9| A5
         +--------+

External links

SRAM page on wikipedia

Files