Legendary Wings (bootleg): Difference between revisions
From Citylan
Jump to navigationJump to search
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || Corrado Tomaselli |- |date || 12/06/2005 |- |emulato...") |
m (→Files) |
||
(One intermediate revision by the same user not shown) | |||
Line 83: | Line 83: | ||
===Others=== | ===Others=== | ||
1x 28x2 JAMMA edge connector (main PCB)<br> | 1x 28x2 JAMMA edge connector (main PCB)<br> | ||
2x 50 pins flat cable connector from main PCB to ROMs PCB<br> | |||
1x trimmer (volume)(main PCB 15a)<br> | 1x trimmer (volume)(main PCB 15a)<br> | ||
2x 8 DIP switches banks (main PCB 3a,4a) | 2x 8 DIP switches banks (main PCB 3a,4a) | ||
Line 93: | Line 94: | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
Image:195_main_PCB_component_side.jpg|main PCB component side | Image:195_main_PCB_component_side.jpg|main PCB component side | ||
Image: | Image:195_main_PCB_component_side_detail1.jpg|main PCB component side detail1 | ||
Image: | Image:195_main_PCB_component_side_detail2.jpg|main PCB component side detail2 | ||
Image:195_ROMs_PCB_component_side.jpg|ROMs PCB component side | Image:195_ROMs_PCB_component_side.jpg|ROMs PCB component side | ||
Image: | Image:195_ROMs_PCB_component_side_detail1.jpg|ROMs PCB component side detail1 | ||
Image: | Image:195_ROMs_PCB_component_side_detail2.jpg|ROMs PCB component side detail2 | ||
</gallery> | </gallery> | ||
Revision as of 15:48, 5 December 2022
dumper | Corrado Tomaselli |
date | 12/06/2005 |
emulator | MAME 0.125u1 |
dev | Sonikos |
name | lwingsb on ProgettoEMMA lwingsb on Arcade Database |
description | Legendary Wings (bootleg) |
year | 1986 |
manufacturer |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
2x | Z80 | main PCB 5e,15e | 8-bit Microprocessor - main | |
2x | YM2203C | main PCB ic21,ic22 | FM Operator Type-N (OPM) - sound | |
2x | Y3014 | main PCB ic23,ic24 | D/A Converter (DAC) - sound | |
1x | LM324 | - | main PCB ic12 | Quad Operational Amplifier - sound |
1x | uPC1181H | - | ic3 | Audio Amplifier - sound |
1x | oscillator | main PCB 1h |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | 27128 | main PCB 5 | dumped |
4x | 27256 | main PCB 1,2,3,4 | dumped |
12x | 27256 | ROMs PCB 6-17 | dumped |
1x | 63S141 | not dumped yet |
RAMs
QTY | Type | position |
---|
PLDs
QTY | Type | position | status |
---|---|---|---|
0x |
Others
1x 28x2 JAMMA edge connector (main PCB)
2x 50 pins flat cable connector from main PCB to ROMs PCB
1x trimmer (volume)(main PCB 15a)
2x 8 DIP switches banks (main PCB 3a,4a)
Notes
update 20221205: betetr description
Files
-
main PCB component side
-
main PCB component side detail1
-
main PCB component side detail2
-
ROMs PCB component side
-
ROMs PCB component side detail1
-
ROMs PCB component side detail2
195