SRAM 8k x 8: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(26 intermediate revisions by the same user not shown)
Line 10: Line 10:
|AMD || Am || 9988 ||  ||  || Am99C88
|AMD || Am || 9988 ||  ||  || Am99C88
|-
|-
|Dallas || DS || 2064 || || || DS1643 DS2064
|Asahi Kasei || AKM || 6264 || DIP28-300mil ||  || AKM6264A
|-
|Dallas || DS || 2064 || 28 || . || DS2064
|-
|-
|Electronic Devices || EDI || 8808 ||  ||  || EDI8808
|Electronic Devices || EDI || 8808 ||  ||  || EDI8808
|-
|-
|Fujitsu || MB || 8464 ||  ||  || MB8464 MB81C78
|Epson || SRM || 2064 || 28 || TS || SRM2064 SRM2064C SRM2064L
|-
|Epson || SRM || 2264 || 28 || TS || SRM2264L
|-
|Fujitsu || MB || 8464 ||  ||  || MB8464 MB8464C MB81C78
|-
|-
|G.E. / RCA || MWS || 6264 ||  ||  || MWS6264
|G.E. / RCA || MWS || 6264 ||  ||  || MWS6264
Line 22: Line 28:
|Harris || HM || 65642 ||  ||  || HM65642 HM8808
|Harris || HM || 65642 ||  ||  || HM65642 HM8808
|-
|-
|Hitachi || HM || 6264 || ||  || HM6264
|Hitachi || HM || 6264 || DIP28-600mil ||  || HM6264 HM62C64
|-
|-
|Hyundai || HY || 6264 || || || HY6264
|Hyundai || HY || 6264 || DIP28-600mil SOJ28 || TS || HY6264
|-
|-
|Integrated Dev. Tech. || IDT || 864 ||  ||  || IDT7M864 IDT8M864
|Integrated Dev. Tech. || IDT || 864 ||  ||  || IDT7M864 IDT8M864
|-
|-
|Intel || D/P || 2186 || || || D2186 P2186
|Intel || D/P || 2186 || 28 || . || D2186 P2186
|-
|MHS || HM || 65764 || 28 || . || HM65764
|-
|-
|Mitsubishi || M5M || 5164 ||  ||  || M5M5164 M5M5165 M5M5178
|Mitsubishi || M5M || 5164 ||  ||  || M5M5164 M5M5165 M5M5178
|-
|-
|Mosel/Vitelic || MS || 6264 ||  ||  || MS6264 MS6265 MS62256
|Mosel/Vitelic || MS || 6264 ||  ||  || MS6264 MS6265
|-
|-
|Motorola || MCM || 6164 ||  ||  || MCM6164 MCM6064
|Motorola || MCM || 6164 ||  ||  || MCM6164 MCM6064 MCM60L64
|-
|-
|National Semiconductor || NMC || 6164 ||  ||  || NMC6164
|National Semiconductor || NMC || 6164 ||  ||  || NMC6164
|-
|-
|NEC || uPD || 4464 || || || uPD4464 uPD4364
|NEC || uPD || 4364 4464 || 28 || . || uPD4364 uPD4464
|-
|-
|OKI || MSM || 5165 ||  ||  || MSM5165
|OKI || MSM || 5165 ||  ||  || MSM5165
|-
|Panasonic || MN || 4464 || 28 ||  || MN4464 MN4464M MN4464S MN4464T
|-
|-
|Performance Semi || P4C || 164 ||  ||  || P4C164
|Performance Semi || P4C || 164 ||  ||  || P4C164
|-
|-
|Samsung || KM || 6264 || || || KM6264 KM41464
|Pyramid Semiconductor || P4C || 164 || 28 || . || P4C164
|-
|-
|Sanyo || LC || 3664 ||  ||  || LC3664
|RCA || CDM || 6264 || DIP28-600mil || TS || CDM6264
|-
|Samsung || KM || 6264 ||  ||  || KM6264 KM6264BL KM41464
|-
|Sanyo || LC || 3664 ||  ||  || LC3664 LC3664NL
|-
|-
|Sharp || LH || 5164 ||  ||  || LH5160 LH5164 LH5168 LH5268
|Sharp || LH || 5164 ||  ||  || LH5160 LH5164 LH5168 LH5268
|-
|-
|Sony || CXK || 5864 ||  ||  || CXK5863 CXK5864
|Sony || CXK || 5863 ||  ||  || CXK5863
|-
|Sony || CXK || 5864 || DIP28-300mil ||  || CXK5864 CXK5864BSP
|-
|-
|ST Microelectronics || ST || M48 ||  ||  || M48T08 M48T18
|ST Microelectronics || ST || M48 ||  ||  || M48T08 M48T18
|-
|-
|Temic || HM3 || 65764 ||  ||  || HM3-65764 HM3-65664
|Temic || HM3 || 65764 ||  ||  || HM3-65764 HM3-65664
|-
|Toshiba || TMM || 2063 || DIP28-300mil ||  || TMM2063 TMM2063AP
|-
|-
|Toshiba || TMM || 2064 ||  ||  || TMM2064 TMM5564 TMM5565 TC5565
|Toshiba || TMM || 2064 ||  ||  || TMM2064 TMM5564 TMM5565 TC5565
|-
|-
|United Microelectronics || UM || 6264 || || || UM6264 UM6164
|United Microelectronics || UM || 6164 6264 || 28 || . || UM6164 UM6264
|-
|-
|Winbond || W || 2466 ||  ||  || W2466 W2465
|Winbond || W || 2466 ||  ||  || W2466 W2465
|-
|-
|ZMD || U || 6264 || || || U6264
|ZMD || U || 6264 || SOP28 || TS || U6264
|-
|-
|OTHERS ||  ||  ||  ||  || SMOS2064 SMOS2264 SRM2264 2088 LP6264
|OTHERS ||  ||  ||  ||  || SMOS2064 SMOS2264 SRM2264 2088 LP6264
Line 77: Line 95:
|Alliance || AS || 164 ||  ||  || AS7C164
|Alliance || AS || 164 ||  ||  || AS7C164
|-
|-
|Cypress || CY7 || 185 || || || CY7C185
|Cypress || CY || 7C185 || SOJ28-300mil || . || CY7C185
|-
|-
|Integrated Dev. Tech. || IDT || 7164 ||  ||  || IDT7164
|Integrated Dev. Tech. || IDT || 7164 ||  ||  || IDT7164
Line 83: Line 101:
|Issi || IS || 6164 ||  ||  || IS61C64
|Issi || IS || 6164 ||  ||  || IS61C64
|-
|-
|Micron || MT || 6408 || ||  || MT5C6408
|Micron || MT || 6408 || DIP28-300mil ||  || MT5C6408
|-
|-
|Motorola || MCM || 6264 || || || MCM6264 MCM6264C
|Motorola || MCM || 6264 || 28 || . || MCM6264 MCM6264C
|-
|Pyramid Semiconductor || P4C || 174 || 28 || . || P4C174
|-
|-
|Samsung || KM || 6865 ||  ||  || KM6865
|Samsung || KM || 6865 ||  ||  || KM6865
Line 116: Line 136:
       A1 | 9    20| *CE
       A1 | 9    20| *CE
       A0 |10    19| I/O7
       A0 |10    19| I/O7
    I/O0 |11    18| I/O6
    I/O1 |12    17| I/O5
    I/O2 |13    16| I/O4
    GND |14    15| I/O3
        +--------+
DIP28 (only P4C174)
        +---\/---+
  *RESET | 1    28| Vcc
    A12 | 2    27| *WE
      A7 | 3    26| MATCH
      A6 | 4    25| A8
      A5 | 5    24| A9
      A4 | 6    23| A11
      A3 | 7    22| *OE
      A2 | 8    21| A10
      A1 | 9    20| *CE
      A0 |10    19| I/O7
    I/O0 |11    18| I/O6
    I/O1 |12    17| I/O5
    I/O2 |13    16| I/O4
    GND |14    15| I/O3
        +--------+
        SOJ28-300mil
        +---\/---+
      NC | 1    28| Vcc
      A4 | 2    27| *WE
      A5 | 3    26| CE2
      A6 | 4    25| A3
      A7 | 5    24| A2
      A8 | 6    23| A1
      A9 | 7    22| *OE
    A10 | 8    21| A10
    A11 | 9    20| *CE
    A12 |10    19| I/O7
     I/O0 |11    18| I/O6
     I/O0 |11    18| I/O6
     I/O1 |12    17| I/O5
     I/O1 |12    17| I/O5
Line 128: Line 184:
=Files=
=Files=
<gallery widths="150px">
<gallery widths="150px">
File:cdm6264.pdf|CDM6264 Datasheet
File:cy7c185.pdf|CY7C185 Datasheet
File:d2186.pdf|D2186 Datasheet
File:d2186.pdf|D2186 Datasheet
File:ds1643.pdf|DS1643 Datasheet
File:ds2064.pdf|DS2064 Datasheet
File:ds2064.pdf|DS2064 Datasheet
File:hm65764.pdf|HM65764 Datasheet
File:hm65764.pdf|HM65764 Datasheet
File:hy6264.pdf|HY6264 Datasheet
File:mcm6264c.pdf|MCM6264C Datasheet
File:mcm6264c.pdf|MCM6264C Datasheet
File:p4c164.pdf|P4C164 Datasheet
File:p4c174.pdf|P4C174 Datasheet
File:srm2064.pdf|SRM2064 Datasheet
File:srm2264.pdf|SRM2264 Datasheet
File:srm2264.pdf|SRM2264 Datasheet
File:tmm2063.pdf|TMM2063 Datasheet
File:um6264.pdf|UM6264 Datasheet
File:um6264.pdf|UM6264 Datasheet
File:u6264.pdf|U6264 Datasheet
File:upd4364.pdf|uPD4364 Datasheet
File:upd4364.pdf|uPD4364 Datasheet
</gallery>
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP28]]
[[Category:DIP28-300mil]]
[[Category:DIP28-600mil]]
[[Category:SOP28]]
[[Category:SOJ28-300mil]]

Latest revision as of 15:51, 20 August 2022

Cross-Reference SRAM
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD Am 9988 Am99C88
Asahi Kasei AKM 6264 DIP28-300mil AKM6264A
Dallas DS 2064 28 . DS2064
Electronic Devices EDI 8808 EDI8808
Epson SRM 2064 28 TS SRM2064 SRM2064C SRM2064L
Epson SRM 2264 28 TS SRM2264L
Fujitsu MB 8464 MB8464 MB8464C MB81C78
G.E. / RCA MWS 6264 MWS6264
Goldstar GM 7688 GM76C88
Harris HM 65642 HM65642 HM8808
Hitachi HM 6264 DIP28-600mil HM6264 HM62C64
Hyundai HY 6264 DIP28-600mil SOJ28 TS HY6264
Integrated Dev. Tech. IDT 864 IDT7M864 IDT8M864
Intel D/P 2186 28 . D2186 P2186
MHS HM 65764 28 . HM65764
Mitsubishi M5M 5164 M5M5164 M5M5165 M5M5178
Mosel/Vitelic MS 6264 MS6264 MS6265
Motorola MCM 6164 MCM6164 MCM6064 MCM60L64
National Semiconductor NMC 6164 NMC6164
NEC uPD 4364 4464 28 . uPD4364 uPD4464
OKI MSM 5165 MSM5165
Panasonic MN 4464 28 MN4464 MN4464M MN4464S MN4464T
Performance Semi P4C 164 P4C164
Pyramid Semiconductor P4C 164 28 . P4C164
RCA CDM 6264 DIP28-600mil TS CDM6264
Samsung KM 6264 KM6264 KM6264BL KM41464
Sanyo LC 3664 LC3664 LC3664NL
Sharp LH 5164 LH5160 LH5164 LH5168 LH5268
Sony CXK 5863 CXK5863
Sony CXK 5864 DIP28-300mil CXK5864 CXK5864BSP
ST Microelectronics ST M48 M48T08 M48T18
Temic HM3 65764 HM3-65764 HM3-65664
Toshiba TMM 2063 DIP28-300mil TMM2063 TMM2063AP
Toshiba TMM 2064 TMM2064 TMM5564 TMM5565 TC5565
United Microelectronics UM 6164 6264 28 . UM6164 UM6264
Winbond W 2466 W2466 W2465
ZMD U 6264 SOP28 TS U6264
OTHERS SMOS2064 SMOS2264 SRM2264 2088 LP6264
Cross-Reference CACHE SRAM
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
Alliance AS 164 AS7C164
Cypress CY 7C185 SOJ28-300mil . CY7C185
Integrated Dev. Tech. IDT 7164 IDT7164
Issi IS 6164 IS61C64
Micron MT 6408 DIP28-300mil MT5C6408
Motorola MCM 6264 28 . MCM6264 MCM6264C
Pyramid Semiconductor P4C 174 28 . P4C174
Samsung KM 6865 KM6865

Static Random-Access Memory 8K x 8 (DIP28, 300mil)

Size

bit Byte Hex
65Kb 8KB 10000hex

Pinout

DIP28
         +---\/---+
      NC | 1    28| Vcc
     A12 | 2    27| *WE
      A7 | 3    26| CE2
      A6 | 4    25| A8
      A5 | 5    24| A9
      A4 | 6    23| A11
      A3 | 7    22| *OE
      A2 | 8    21| A10
      A1 | 9    20| *CE
      A0 |10    19| I/O7
    I/O0 |11    18| I/O6
    I/O1 |12    17| I/O5
    I/O2 |13    16| I/O4
     GND |14    15| I/O3
         +--------+

DIP28 (only P4C174)
         +---\/---+
  *RESET | 1    28| Vcc
     A12 | 2    27| *WE
      A7 | 3    26| MATCH
      A6 | 4    25| A8
      A5 | 5    24| A9
      A4 | 6    23| A11
      A3 | 7    22| *OE
      A2 | 8    21| A10
      A1 | 9    20| *CE
      A0 |10    19| I/O7
    I/O0 |11    18| I/O6
    I/O1 |12    17| I/O5
    I/O2 |13    16| I/O4
     GND |14    15| I/O3
         +--------+

        SOJ28-300mil
         +---\/---+
      NC | 1    28| Vcc
      A4 | 2    27| *WE
      A5 | 3    26| CE2
      A6 | 4    25| A3
      A7 | 5    24| A2
      A8 | 6    23| A1
      A9 | 7    22| *OE
     A10 | 8    21| A10
     A11 | 9    20| *CE
     A12 |10    19| I/O7
    I/O0 |11    18| I/O6
    I/O1 |12    17| I/O5
    I/O2 |13    16| I/O4
     GND |14    15| I/O3
         +--------+

External links

SRAM page on wikipedia

Files