SRAM 64k x 4: Difference between revisions

From Citylan
Jump to navigationJump to search
(Created page with "SRAM 64K x 4 (DIP28, 300mil) 256Kb, 32KB, 10000hex4 bit <pre> 41464 CY7C195 KM41C464 </pre> pinout <pre> +--\/--+ A6 |1 28| Vcc A7 |2 27| A5 A8 |3 26| A4 A9 |4...")
 
mNo edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
SRAM 64K x 4 (DIP28, 300mil)
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable"
|+ style="background:silver" | Cross-Reference
!BRAND
!TAG
!NUMBER
!PIN COUNT
!OUTPUT
!MARKINGS
|-
|Cypress || CY || 7C192 ||  ||  || CY7C192
|-
|Cypress || CY || 7C194 || 24 28 || TS || CY7C194
|-
|Cypress || CY || 7C195 || 24 28 || TS || CY7C195
|-
|Cypress || CY || 7C196 || 24 28 || TS || CY7C196
|-
|Cypress || CY || 7C67081 ||  ||  || CY7C67081
|-
|Cypress || CY || 7C67082 ||  ||  || CY7C67082
|-
|Fujitsu || MB || 8184 ||  ||  || MB81C84A
|-
|Fujitsu || MB || 8186 ||  ||  || MB81C86
|-
|Hitachi || HM || 6208 ||  ||  || HM6208
|-
|Hitachi || HM || 6709 ||  ||  || HM6709 HM6709AJP HM6709SHJP
|-
|Integrated Dev. Tech. || IDT || 71258 ||  ||  || IDT71258 IDT61258
|-
|Integrated Dev. Tech. || IDT || 71281 || 28 || TS || IDT71281S IDT71281L
|-
|Integrated Dev. Tech. || IDT || 71282 || 28 || TS || IDT71282S IDT71282L
|-
|Mitsubishi || M5M || 5259 ||  ||  || M5M5259B
|-
|Motorola || MCM || 6209 ||  ||  || MCM6209C
|-
|NEC || uPD || 43254 ||  ||  || uPD43254CR
|-
|Paradigm || PDM || 41298 || DIP28-300mil SOJ28-300mil ||  || PDM41298LA
|-
|Samsung || KM || 64257 ||  ||  || KM64257A KM64257AL
|-
|Samsung || KM || 64258 ||  ||  || KM64258B
|-
|Samsung || KM || 64259 || 28 || TS || KM64259B
|-
|Samsung || KM || 64260 || 28 || TS || KM64260B
|-
|Sony || CXK || 54256 ||  ||  || CXK54256
|-
|Toshiba || TC || 55464 ||  ||  || TC55464
|-
|Toshiba || TC || 55465 ||  ||  || TC55465
|}


256Kb, 32KB, 10000hex4 bit
'''Static Random-Access Memory 64K x 4 (DIP24, 300mil)(DIP28, 300mil)(SOJ24, 300mil)(SOJ28, 300mil)'''


=Size=
{| border="1" cellpadding="4" cellspacing="0"
|-align="left"
!bit
!Byte (padded 0000xxxx)
!Byte (unpadded)
!Hex
|-
|256Kb || 64KB || 32KB || 40000hex
|}
=Pinout=
<pre>
<pre>
41464
DIP24 - SOJ24
CY7C195
        +---\/---+
KM41C464
      A6 | 1    24| Vcc
      A7 | 2    23| A5
      A8 | 3    22| A4
      A9 | 4    21| A3
    A10 | 5    20| A2
    A11 | 6    19| A1
    A12 | 7    18| A0
    A13 | 8    17| I/O3
    A14 | 9    16| I/O2
    A15 |10    15| I/O1
    *CE |11    14| I/O0
    GND |12    13| *WE
        +--------+
 
DIP28 - SOJ28
        +---\/---+
      NC | 1    28| Vcc
      A6 | 2    27| A5
      A7 | 3    26| A4
      A8 | 4    25| A3
      A9 | 5    24| A2
    A10 | 6    23| A1
    A11 | 7    22| A0
    A12 | 8    21| NC
    A13 | 9    20| *CE2/NC
    A14 |10    19| I/O3
    A15 |11    18| I/O2
    *CE1 |12    17| I/O1
    *OE |13    16| I/O0
    GND |14    15| *WE
        +--------+
 
        TSOP28 Type1 8x12
        +-------------+
    A10 |22        21| NC
    A11 |23        20| NC
    A12 |24        19| I/O3
    A13 |25        18| I/O2
    A14 |26        17| I/O1
    A15 |27        16| I/O0
    Vcc |28        15| *WE
      NC | 1 []      14| Vss
      A0 | 2        13| *OE
      A1 | 3        12| *CE
      A2 | 4        11| A9
      A3 | 5        10| A8
      A4 | 6          9| A7
      A5 | 7          8| A6
        +-------------+
</pre>
</pre>
pinout
<pre>
    +--\/--+
A6  |1  28| Vcc
A7  |2  27| A5
A8  |3  26| A4
A9  |4  25| A3
A10 |5  24| A2
A11 |6  23| A1
A12 |7  22| A0
A13 |8  21| I3
A14 |9  20| I2
A15 |10  19| 03
I0  |11  18| 02
I1  |12  17| 01
CE/ |13  16| O0
GND |14  15| WE/
    +------+</pre>


[[Image:dip28-300mil.jpg]]
=External links=
[https://en.wikipedia.org/wiki/Static_random-access_memory SRAM page on wikipedia]
 
=Files=
<gallery widths="150px">
File:cy7c194.pdf|CY7C194 CY7C195 CY7C196 Datasheet
File:idt71281.pdf|IDT71281S IDT71281L IDT71282S IDT71282L Datasheet
File:KM64259.pdf|KM64259B KM64260B Datasheet
File:pdm41298.pdf|PDM41298 Datasheet
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP28]]
[[Category:DIP24-300mil]]
[[Category:DIP28-300mil]]
[[Category:SOIC24-300mil]]
[[Category:SOJ28]]
[[Category:SOJ28-300mil]]
[[Category:TSOP-I-28-8x12mm]]

Latest revision as of 10:03, 20 August 2022

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
Cypress CY 7C192 CY7C192
Cypress CY 7C194 24 28 TS CY7C194
Cypress CY 7C195 24 28 TS CY7C195
Cypress CY 7C196 24 28 TS CY7C196
Cypress CY 7C67081 CY7C67081
Cypress CY 7C67082 CY7C67082
Fujitsu MB 8184 MB81C84A
Fujitsu MB 8186 MB81C86
Hitachi HM 6208 HM6208
Hitachi HM 6709 HM6709 HM6709AJP HM6709SHJP
Integrated Dev. Tech. IDT 71258 IDT71258 IDT61258
Integrated Dev. Tech. IDT 71281 28 TS IDT71281S IDT71281L
Integrated Dev. Tech. IDT 71282 28 TS IDT71282S IDT71282L
Mitsubishi M5M 5259 M5M5259B
Motorola MCM 6209 MCM6209C
NEC uPD 43254 uPD43254CR
Paradigm PDM 41298 DIP28-300mil SOJ28-300mil PDM41298LA
Samsung KM 64257 KM64257A KM64257AL
Samsung KM 64258 KM64258B
Samsung KM 64259 28 TS KM64259B
Samsung KM 64260 28 TS KM64260B
Sony CXK 54256 CXK54256
Toshiba TC 55464 TC55464
Toshiba TC 55465 TC55465

Static Random-Access Memory 64K x 4 (DIP24, 300mil)(DIP28, 300mil)(SOJ24, 300mil)(SOJ28, 300mil)

Size

bit Byte (padded 0000xxxx) Byte (unpadded) Hex
256Kb 64KB 32KB 40000hex

Pinout

DIP24 - SOJ24
         +---\/---+
      A6 | 1    24| Vcc
      A7 | 2    23| A5
      A8 | 3    22| A4
      A9 | 4    21| A3
     A10 | 5    20| A2
     A11 | 6    19| A1
     A12 | 7    18| A0
     A13 | 8    17| I/O3
     A14 | 9    16| I/O2
     A15 |10    15| I/O1
     *CE |11    14| I/O0
     GND |12    13| *WE
         +--------+

DIP28 - SOJ28
         +---\/---+
      NC | 1    28| Vcc
      A6 | 2    27| A5
      A7 | 3    26| A4
      A8 | 4    25| A3
      A9 | 5    24| A2
     A10 | 6    23| A1
     A11 | 7    22| A0
     A12 | 8    21| NC
     A13 | 9    20| *CE2/NC
     A14 |10    19| I/O3
     A15 |11    18| I/O2
    *CE1 |12    17| I/O1
     *OE |13    16| I/O0
     GND |14    15| *WE
         +--------+

        TSOP28 Type1 8x12
         +-------------+
     A10 |22         21| NC
     A11 |23         20| NC
     A12 |24         19| I/O3
     A13 |25         18| I/O2
     A14 |26         17| I/O1
     A15 |27         16| I/O0
     Vcc |28         15| *WE
      NC | 1 []      14| Vss
      A0 | 2         13| *OE
      A1 | 3         12| *CE
      A2 | 4         11| A9
      A3 | 5         10| A8
      A4 | 6          9| A7
      A5 | 7          8| A6
         +-------------+

External links

SRAM page on wikipedia

Files