272048: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
pinout
pinout
<pre>
<pre>
    +--\/--+
          27C2048
Vpp |1   40| Vcc
        DIP40-600mil
*CE |2   39| *PGM
        +---\/---+
D15 |3   38| A16
    Vpp | 1   40| Vcc
D14 |4   37| A15
    *CE | 2   39| *PGM
D13 |5   36| A14
    Q15 | 3   38| A16
D12 |6   35| A13
    Q14 | 4   37| A15
D11 |7   34| A12
    Q13 | 5   36| A14
D10 |8   33| A11
    Q12 | 6   35| A13
D9  |9   32| A10
    Q11 | 7   34| A12
D8  |10 31| A9
    Q10 | 8   33| A11
GND |11 30| GND
      Q9 | 9   32| A10
D7  |12 29| A8
      Q8 |10   31| A9
D6  |13 28| A7
    GND |11   30| GND
D5  |14 27| A6
      Q7 |12   29| A8
D4  |15 26| A5
      Q6 |13   28| A7
D3  |16 25| A4
      Q5 |14   27| A6
D2  |17 24| A3
      Q4 |15   26| A5
D1  |18 23| A2
      Q3 |16   25| A4
D0  |19 22| A1
      Q2 |17   24| A3
*OE |20 21| A0
      Q1 |18   23| A2
    +------+</pre>
      Q0 |19   22| A1
    *OE |20   21| A0
        +--------+
 
 
          23C2100
        DIP40-600mil
        +---\/---+
      NC | 1    40| A8
      A7 | 2    39| A9
      A6 | 3    38| A10
      A5 | 4    37| A11
      A4 | 5    36| A12
      A3 | 6    35| A13
      A2 | 7    34| A14
      A1 | 8    33| A15
      A0 | 9    32| A16
  CE/*CE |10    31| *BYTE
    GND |11    30| GND
  OE/*OE |12    29| Q15/A-1
      Q0 |13    28| Q7
      Q8 |14    27| Q14
      Q1 |15    26| Q6
      Q9 |16    25| Q13
      Q2 |17    24| Q5
    Q10 |18    23| Q12
      Q3 |19    22| Q4
    Q11 |20    21| Vcc
        +--------+
</pre>


<gallery widths="150px">
<gallery widths="150px">
File:HN62412.pdf|HN62412 family datasheet
File:27c210.pdf|27C210 datasheet
File:mx27c2048.pdf|MX27C2048 datasheet
File:mx23c2100.pdf|MX23C2100 datasheet
</gallery>
</gallery>



Latest revision as of 15:47, 17 July 2022

EPROM 272048 & 27C2048 (DIP40, 600mil)

2Mb, 256KB (262.144 byte), 2 0000 hex 16 bit

pinout

          27C2048
        DIP40-600mil
         +---\/---+
     Vpp | 1    40| Vcc
     *CE | 2    39| *PGM
     Q15 | 3    38| A16
     Q14 | 4    37| A15
     Q13 | 5    36| A14
     Q12 | 6    35| A13
     Q11 | 7    34| A12
     Q10 | 8    33| A11
      Q9 | 9    32| A10
      Q8 |10    31| A9
     GND |11    30| GND
      Q7 |12    29| A8
      Q6 |13    28| A7
      Q5 |14    27| A6
      Q4 |15    26| A5
      Q3 |16    25| A4
      Q2 |17    24| A3
      Q1 |18    23| A2
      Q0 |19    22| A1
     *OE |20    21| A0
         +--------+


          23C2100
        DIP40-600mil
         +---\/---+
      NC | 1    40| A8
      A7 | 2    39| A9
      A6 | 3    38| A10
      A5 | 4    37| A11
      A4 | 5    36| A12
      A3 | 6    35| A13
      A2 | 7    34| A14
      A1 | 8    33| A15
      A0 | 9    32| A16
  CE/*CE |10    31| *BYTE
     GND |11    30| GND
  OE/*OE |12    29| Q15/A-1
      Q0 |13    28| Q7
      Q8 |14    27| Q14
      Q1 |15    26| Q6
      Q9 |16    25| Q13
      Q2 |17    24| Q5
     Q10 |18    23| Q12
      Q3 |19    22| Q4
     Q11 |20    21| Vcc
         +--------+