SRAM 2k x 8: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(10 intermediate revisions by the same user not shown)
Line 19: Line 19:
|-
|-
|Fujitsu || MB || 8416 || DIP24-300mil SOJ24 LCC32 || . || MB8416
|Fujitsu || MB || 8416 || DIP24-300mil SOJ24 LCC32 || . || MB8416
|-
|Fujitsu || MB || 8421 8422 || DIP48-600mil SDIP52-600mil || . || MB8421 MB8422 (dual-port)
|-
|-
|G.E. / RCA || MWS || 6116 || DIP24 ||  || MWS6116
|G.E. / RCA || MWS || 6116 || DIP24 ||  || MWS6116
Line 26: Line 28:
|Harris || HM || 6516 || DIP24 ||  || HM6516 HM65162
|Harris || HM || 6516 || DIP24 ||  || HM6516 HM65162
|-
|-
|Hitachi || HM || 6116 || DIP24 || . || HM6116P HM6116LP HM65728
|Hitachi || HM || 6116 || DIP24-600mil || . || HM6116P HM6116FP HM6116LP HM65728 HM61S16
|-
|-
|Hyundai || HY || 6116 || DIP24 ||  || HY6116
|Hyundai || HY || 6116 || DIP24 ||  || HY6116
Line 48: Line 50:
|Mostek || MK || 4802 || DIP24 ||  || MK4802
|Mostek || MK || 4802 || DIP24 ||  || MK4802
|-
|-
|Motorola || MCM || 2016 || DIP24 ||  || MCM2016 MCM2018 MCM65116
|Motorola || MCM || 2016 || DIP24 ||  || MCM2016
|-
|Motorola || MCM || 2018 || DIP24 ||  || MCM2018
|-
|Motorola || MCM || 65116 || DIP24 ||  || MCM65116
|-
|-
|National Semiconductor || NMC || 6116 || DIP24 ||  || NMC6116 NMC6516
|National Semiconductor || NMC || 6116 || DIP24 ||  || NMC6116 NMC6516
Line 65: Line 71:
|-
|-
|Seiko || SRM || 2016 || DIP24-600mil || TS || SRM2016C
|Seiko || SRM || 2016 || DIP24-600mil || TS || SRM2016C
|-
|Sharp || LH || 5116 || DIP24-600mil ||  || LH5116
|-
|-
|Sony || CXK || 5816 || DIP24-300mil ||  || CXK5813 CKX5814 CXK5816
|Sony || CXK || 5816 || DIP24-300mil ||  || CXK5813 CKX5814 CXK5816
Line 71: Line 79:
|-
|-
|ST Microelectronics || ST || M48 || DIP24 ||  || M48T02 M48T12
|ST Microelectronics || ST || M48 || DIP24 ||  || M48T02 M48T12
|-
|Syvantek || SYC || 6116 || DIP24-300mil ||  || SYC6116L
|-
|-
|Temic || HM3 || 65728 || DIP24-300mil DIP24-600mil SOJ24 LCC32 || . || HM3-65728 HM3-65728H
|Temic || HM3 || 65728 || DIP24-300mil DIP24-600mil SOJ24 LCC32 || . || HM3-65728 HM3-65728H
|-
|Thomson || MK || 4802 || DIP24 ||  || MK48Z02 MK48Z12 ETL2128
|-
|-
|Toshiba || TC || 5517 || DIP24 ||  || TC5517 TC5517AP TC5517BPL
|Toshiba || TC || 5517 || DIP24 ||  || TC5517 TC5517AP TC5517BPL
Line 94: Line 102:
|Winbond || W || 2416 || SOIC24-300mil || TS || W2416 W2416S
|Winbond || W || 2416 || SOIC24-300mil || TS || W2416 W2416S
|-
|-
|ZMD || U || 6216 || DIP24 || TS || U6216
|ZMD || U || 6216 || DIP24-600mil || TS || U6216
|-
|-
|OTHERS ||  ||  || DIP24 ||  || SMOS2016 2116
|OTHERS ||  ||  || DIP24 ||  || SMOS2016 2116
Line 113: Line 121:
=Pinout=
=Pinout=
<pre>
<pre>
DIP24 - SOJ24
        DIP24 - SOJ24
         +---\/---+
         +---\/---+
       A7 | 1    24| Vcc
       A7 | 1    24| Vcc
Line 141: Line 149:
| 13 I/O0  |          | 29 A8    |        |
| 13 I/O0  |          | 29 A8    |        |
+------------------------------------------+
+------------------------------------------+
      DUAL-PORT ONLY!
        DIP48-600mil
        +---\/---+
    *CSL | 1    48| Vcc
    *WEL | 2    47| *CSR
  *BUSYL | 3    46| *WER
    A10L | 4    45| *BUSYR
    *OEL | 5    44| A10R
    A0L | 6    43| *OER
    A1L | 7    42| A0R
    A2L | 8    41| A1R
    A3L | 9    40| A2R
    A4L |10    39| A3R
    A5L |11    38| A4R
    A6L |12    37| A5R
    A7L |13    36| A6R
    A8L |14    35| A7R
    A9L |15    34| A8R
  I/O0L |16    33| A9R
  I/O1L |17    32| I/O7R
  I/O2L |18    31| I/O6R
  I/O3L |19    30| I/O5R
  I/O4L |20    29| I/O4R
  I/O5L |21    28| I/O3R
  I/O6L |22    27| I/O2R
  I/O7L |23    26| I/O1R
    Vss |24    25| I/O0R
        +--------+
      DUAL-PORT ONLY!
      SDIP52-600mil
        +---\/---+
    *CSL | 1    52| Vcc
    *WEL | 2    51| *CSR
  *BUSYL | 3    50| *WER
  *INTL | 4    49| *BUSYR
      NC | 5    48| *INTR
    A10L | 6    47| NC
    *OEL | 7    46| A10R
    A0L | 8    45| *OER
    A1L | 9    44| A0R
    A2L |10    43| A1R
    A3L |11    42| A2R
    A4L |12    41| A3R
    A5L |13    40| A4R
    A6L |14    39| A5R
    A7L |15    38| A6R
    A8L |16    37| A7R
    A9L |17    36| A8R
  I/O0L |18    35| A9R
  I/O1L |19    34| I/O7R
  I/O2L |20    33| I/O6R
  I/O3L |21    32| I/O5R
  I/O4L |22    31| I/O4R
  I/O5L |23    30| I/O3R
  I/O6L |24    29| I/O2R
  I/O7L |25    28| I/O1R
    Vss |26    27| I/O0R
        +--------+
</pre>
</pre>


Line 161: Line 230:
File:mb8128.pdf|MB8128 Datasheet
File:mb8128.pdf|MB8128 Datasheet
File:mb8416.pdf|MB8416 Datasheet
File:mb8416.pdf|MB8416 Datasheet
File:mb8421.pdf|MB8421 MB8422 Datasheet
File:mk4802.pdf|MK4802 Datasheet
File:mk4802.pdf|MK4802 Datasheet
File:msm2128.pdf|MSM2128 Datasheet
File:msm2128.pdf|MSM2128 Datasheet
Line 168: Line 238:
File:tmm2018.pdf|TMM2018 Datasheet
File:tmm2018.pdf|TMM2018 Datasheet
File:u6216.pdf|U6216 Datasheet
File:u6216.pdf|U6216 Datasheet
File:um6116.pdf|UM6116 Datasheet
File:v61c16.pdf|V61C16 Datasheet
File:w2416.pdf|W2416 Datasheet
File:w2416.pdf|W2416 Datasheet
File:um6116.pdf|UM6116 Datasheet
</gallery>
</gallery>


Line 175: Line 246:
[[Category:DIP24-300mil]]
[[Category:DIP24-300mil]]
[[Category:DIP24-600mil]]
[[Category:DIP24-600mil]]
[[Category:DIP48-600mil]]
[[Category:SDIP52-600mil]]
[[Category:SOIC24-300mil]]
[[Category:SOIC24-300mil]]
[[Category:LCC32-450x550mil]]
[[Category:LCC32-450x550mil]]

Latest revision as of 14:48, 23 April 2022

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD Am 9128 DIP24-600mil TS Am9128
AMI S 4028 DIP24 S4028
Cypress CY 7C128 DIP24 CY7C128 CY7C132
Fairchild F 3528 DIP24 . F3528L
Fujitsu MB 8128 DIP24-300mil TS MB8128
Fujitsu MB 8416 DIP24-300mil SOJ24 LCC32 . MB8416
Fujitsu MB 8421 8422 DIP48-600mil SDIP52-600mil . MB8421 MB8422 (dual-port)
G.E. / RCA MWS 6116 DIP24 MWS6116
Goldstar GM 7628 DIP24 TS GM76C28 GM76C28A
Harris HM 6516 DIP24 HM6516 HM65162
Hitachi HM 6116 DIP24-600mil . HM6116P HM6116FP HM6116LP HM65728 HM61S16
Hyundai HY 6116 DIP24 HY6116
Intel D/P 2128 DIP24 D2128 P2128
Intel D/P 2316 DIP24 TS D2316E
Integrated Dev. Tech. IDT 6116 DIP24 . IDT6116SA IDT6116LA T6116
Matsushita MN 4216 DIP24 MN4216 MN4316
Mitsubishi M5M 5117 DIP24 . M5M5117FP
Mitsubishi M5 8725 DIP24 . M58725P
Mosel/Vitelic MS 6516 DIP24 MS6516
Mosel/Vitelic V 61C16 DIP24 V61C16
Mostek MK 4802 DIP24 MK4802
Motorola MCM 2016 DIP24 MCM2016
Motorola MCM 2018 DIP24 MCM2018
Motorola MCM 65116 DIP24 MCM65116
National Semiconductor NMC 6116 DIP24 NMC6116 NMC6516
NEC uPD 4016 DIP24 uPD4016 uPD446C uPD449C uPD4416
OKI MSM 2128 DIP24 TS MSM2128 MSM5128
Performance Semi P4C 116 DIP24 P4C116
Pyramid Semiconductor P4C 116 DIP24 . P4C1116 P4C116L
Samsung KM 6816 DIP24 . KM6816
Sanyo LC 3516 3517 DIP24-600mil . LC3516 LC3516D LD3516L
LC3517 LC3517B LC3517D LC3517L
Seiko SRM 2016 DIP24-600mil TS SRM2016C
Sharp LH 5116 DIP24-600mil LH5116
Sony CXK 5816 DIP24-300mil CXK5813 CKX5814 CXK5816
Soviet RU 573 DIP24 KR573RU8
ST Microelectronics ST M48 DIP24 M48T02 M48T12
Syvantek SYC 6116 DIP24-300mil SYC6116L
Temic HM3 65728 DIP24-300mil DIP24-600mil SOJ24 LCC32 . HM3-65728 HM3-65728H
Toshiba TC 5517 DIP24 TC5517 TC5517AP TC5517BPL
Toshiba TMM 2015 DIP24-300mil TS TMM2015
Toshiba TMM 2016 DIP24 TMM2016
Toshiba TMM 2018 DIP24-300mil TS TMM2018
Toshiba TMM 5516 DIP24 TMM5516
Toshiba TMM 5517 DIP24 TMM5517 TC5517AP
Toshiba TMM 2115 DIP24 TMM2115
United Microelectronics UM 6116 DIP24-300mil DIP24-600mil SOJ24 . TMM2115
Winbond W 2416 SOIC24-300mil TS W2416 W2416S
ZMD U 6216 DIP24-600mil TS U6216
OTHERS DIP24 SMOS2016 2116

Static Random-Access Memory 2K x 8 (DIP24, 300mil)

Size

bit Byte Hex
16Kb 2KB 4000hex

Pinout

        DIP24 - SOJ24
         +---\/---+
      A7 | 1    24| Vcc
      A6 | 2    23| A8
      A5 | 3    22| A9
      A4 | 4    21| *WE
      A3 | 5    20| *OE
      A2 | 6    19| A10
      A1 | 7    18| *CE
      A0 | 8    17| I/O7
    I/O0 | 9    16| I/O6
    I/O1 |10    15| I/O5
    I/O2 |11    14| I/O4
     GND |12    13| I/O3
         +--------+

LCC32
+------------------------------------------+
|  5 A6    |          | 21 I/O6  |         |
|  6 A5    | 14 I/O1  | 22 I/O7  | 30 NC   |
|  7 A4    | 15 I/O3  | 23 *CS   | 31 NC   |
|  8 A3    | 16 GND   | 24 A10   | 32 Vcc  |
|  9 A2    | 17 NC    | 25 *OE   |  1 NC   |
| 10 A1    | 18 I/O3  | 26 *W    |  2 NC   |
| 11 A0    | 19 I/O4  | 27 NC    |  3 NC   |
| 12 NC    | 20 I/O5  | 28 A9    |  4 A7   |
| 13 I/O0  |          | 29 A8    |         |
+------------------------------------------+

      DUAL-PORT ONLY!
        DIP48-600mil
         +---\/---+
    *CSL | 1    48| Vcc
    *WEL | 2    47| *CSR
  *BUSYL | 3    46| *WER
    A10L | 4    45| *BUSYR
    *OEL | 5    44| A10R
     A0L | 6    43| *OER
     A1L | 7    42| A0R
     A2L | 8    41| A1R
     A3L | 9    40| A2R
     A4L |10    39| A3R
     A5L |11    38| A4R
     A6L |12    37| A5R
     A7L |13    36| A6R
     A8L |14    35| A7R
     A9L |15    34| A8R
   I/O0L |16    33| A9R
   I/O1L |17    32| I/O7R
   I/O2L |18    31| I/O6R
   I/O3L |19    30| I/O5R
   I/O4L |20    29| I/O4R
   I/O5L |21    28| I/O3R
   I/O6L |22    27| I/O2R
   I/O7L |23    26| I/O1R
     Vss |24    25| I/O0R
         +--------+

      DUAL-PORT ONLY!
       SDIP52-600mil
         +---\/---+
    *CSL | 1    52| Vcc
    *WEL | 2    51| *CSR
  *BUSYL | 3    50| *WER
   *INTL | 4    49| *BUSYR
      NC | 5    48| *INTR
    A10L | 6    47| NC
    *OEL | 7    46| A10R
     A0L | 8    45| *OER
     A1L | 9    44| A0R
     A2L |10    43| A1R
     A3L |11    42| A2R
     A4L |12    41| A3R
     A5L |13    40| A4R
     A6L |14    39| A5R
     A7L |15    38| A6R
     A8L |16    37| A7R
     A9L |17    36| A8R
   I/O0L |18    35| A9R
   I/O1L |19    34| I/O7R
   I/O2L |20    33| I/O6R
   I/O3L |21    32| I/O5R
   I/O4L |22    31| I/O4R
   I/O5L |23    30| I/O3R
   I/O6L |24    29| I/O2R
   I/O7L |25    28| I/O1R
     Vss |26    27| I/O0R
         +--------+

External links

SRAM page on wikipedia

Files