IspLSI1024: Difference between revisions
From Citylan
Jump to navigationJump to search
(Created page with "'''High Density Programmable Logic''' =Pinout= <pre> LCC68 +---------------------------------------------------------------+ | 1 AD15/A15 | 18 DRQ0 | 35 *MCS3 |...") |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<pre> | <pre> | ||
LCC68 | LCC68 | ||
+ | +-----------------------------------------------------+ | ||
| | | 61 IO29 | 10 IO43 | 27 IO5 | 44 IO19 | | ||
| | | 62 IO30 | 11 IO44 | 28 IO6 | 45 IO20 | | ||
| | | 63 IO31 | 12 IO45 | 29 IO7 | 46 IO21 | | ||
| | | 64 IO32 | 13 IO46 | 30 IO8 | 47 IO22 | | ||
| | | 65 IO33 | 14 IO47 | 31 IO9 | 48 IO23 | | ||
| | | 66 IO34 | 15 IN5 | 32 IO10 | 49 IN2/SCLK | | ||
| | | 67 IO35 | 16 Y0 | 33 IO11 | 50 Y3 | | ||
| | | 68 Vcc | 17 Vcc | 34 SDO/IN1 | 51 Y2 | | ||
| | | 1 GND | 18 GND | 35 GND | 52 GND | | ||
| | | 2 IN4 | 19 *ispEN | 36 Vcc | 53 Vcc | | ||
| | | 3 IO36 | 20 *RESET | 37 IO12 | 54 Y1 | | ||
| | | 4 IO37 | 21 SDI/IN0 | 38 IO13 | 55 IN3/MOD1 | | ||
| | | 5 IO38 | 22 IO0 | 39 IO14 | 56 IO24 | | ||
| | | 6 IO39 | 23 IO1 | 40 IO15 | 57 IO25 | | ||
| | | 7 IO40 | 24 IO2 | 41 IO16 | 58 IO26 | | ||
| | | 8 IO41 | 25 IO3 | 42 IO17 | 59 IO27 | | ||
| | | 9 IO42 | 26 IO4 | 43 IO18 | 60 IO28 | | ||
+ | +-----------------------------------------------------+ | ||
</pre> | </pre> | ||
=Frequency= | =Frequency= | ||
Line 39: | Line 38: | ||
[[Category:PLD]] | [[Category:PLD]] | ||
[[Category:LCC68]] | [[Category:LCC68]] | ||
[[Category:QFP100-14x14mm]] | [[Category:QFP100-(25x25)-14x14mm]] |
Latest revision as of 14:18, 9 May 2021
High Density Programmable Logic
Pinout
LCC68 +-----------------------------------------------------+ | 61 IO29 | 10 IO43 | 27 IO5 | 44 IO19 | | 62 IO30 | 11 IO44 | 28 IO6 | 45 IO20 | | 63 IO31 | 12 IO45 | 29 IO7 | 46 IO21 | | 64 IO32 | 13 IO46 | 30 IO8 | 47 IO22 | | 65 IO33 | 14 IO47 | 31 IO9 | 48 IO23 | | 66 IO34 | 15 IN5 | 32 IO10 | 49 IN2/SCLK | | 67 IO35 | 16 Y0 | 33 IO11 | 50 Y3 | | 68 Vcc | 17 Vcc | 34 SDO/IN1 | 51 Y2 | | 1 GND | 18 GND | 35 GND | 52 GND | | 2 IN4 | 19 *ispEN | 36 Vcc | 53 Vcc | | 3 IO36 | 20 *RESET | 37 IO12 | 54 Y1 | | 4 IO37 | 21 SDI/IN0 | 38 IO13 | 55 IN3/MOD1 | | 5 IO38 | 22 IO0 | 39 IO14 | 56 IO24 | | 6 IO39 | 23 IO1 | 40 IO15 | 57 IO25 | | 7 IO40 | 24 IO2 | 41 IO16 | 58 IO26 | | 8 IO41 | 25 IO3 | 42 IO17 | 59 IO27 | | 9 IO42 | 26 IO4 | 43 IO18 | 60 IO28 | +-----------------------------------------------------+
Frequency
PLCC68
Set reader to FREQ, put black probe to GND, red probe to 20,61,62,63,66 to measure CPU clock
External links
Files
-
ispLSI1024 Datasheet