SRAM 128k x 8: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 21: Line 21:
|-
|-
|ASI || MT || 5C1008 || DIP32-600mil SOJ32 LCC32 || . || MT5C1008
|ASI || MT || 5C1008 || DIP32-600mil SOJ32 LCC32 || . || MT5C1008
|-
|Cypress || CY7 || 109 || SOJ32-300mil SOJ32-400mil TSOP32 || . || CY7C109 CY7C1009
|-
|EliteMT || LP || 611024 || SOJ32 || . || LP611024 LP611024C
|-
|Hyundai || HY || 628100 || SOJ32-400mil TSOP32 || TS || HY628100A
|-
|Hyundai || HY || 638100 || SOJ32-400mil TSOP32 || . || HY638100B HY638100J HY638100L HY638100T
|-
|-
|Integrated Circ. Sol. || IC || 62C1024 || DIP32-600mil SOP32 TSOP32 || . || IC62C1024AL
|Integrated Circ. Sol. || IC || 62C1024 || DIP32-600mil SOP32 TSOP32 || . || IC62C1024AL
Line 39: Line 47:
|-
|-
|Samsung || K6X || 1008C2D || DIP32-600mil SOP32 TSOP32 || TS || K6X1008C2D
|Samsung || K6X || 1008C2D || DIP32-600mil SOP32 TSOP32 || TS || K6X1008C2D
|-
|Samsung || KM || 681000 || DIP32-600mil SOP32 TSOP32 || TS || KM681000 KM681000B
|-
|-
|Sony || CXK || 581000 || DIP32-600mil SOP32 TSOP32 || . || CXK581000ATM CXK581000AYM CXK581000AM CXK581000AP
|Sony || CXK || 581000 || DIP32-600mil SOP32 TSOP32 || . || CXK581000ATM CXK581000AYM CXK581000AM CXK581000AP
Line 128: Line 138:
           +----------+
           +----------+


TSOP32
TSOP32 type I
         +-------------+
         +-------------+
     A11 | 1 []      32| *OE
     A11 | 1 []      32| *OE
Line 162: Line 172:
File:as5lc1008.pdf|AS5LC1008 Datasheet
File:as5lc1008.pdf|AS5LC1008 Datasheet
File:as7c1024.pdf|AS7C1024 AS7C31024 Datasheet
File:as7c1024.pdf|AS7C1024 AS7C31024 Datasheet
File:cy7c109.pdf|CY7C109 Datasheet
File:cxk581000.pdf|CXK581000 Datasheet
File:cxk581000.pdf|CXK581000 Datasheet
File:hy628100.pdf|HY628100A Datasheet
File:hy638100.pdf|HY638100 Datasheet
File:ic62c1024.pdf|IC62C1024AL Datasheet
File:ic62c1024.pdf|IC62C1024AL Datasheet
File:idt71v509.pdf|IDT71V509 Datasheet
File:idt71v509.pdf|IDT71V509 Datasheet
File:is61c1024.pdf|IS61C1024 IS61C1024L Datasheet
File:is61c1024.pdf|IS61C1024 IS61C1024L Datasheet
File:k6x1008c2d.pdf|K6X1008C2D Datasheet
File:k6x1008c2d.pdf|K6X1008C2D Datasheet
File:km681000.pdf|KM681000B Datasheet
File:lp61l1008.pdf|LP61L1008A LP61L1008AS Datasheet
File:lp61l1008.pdf|LP61L1008A LP61L1008AS Datasheet
File:ly62l1024.pdf|LY62L1024 Datasheet
File:ly62l1024.pdf|LY62L1024 Datasheet
Line 180: Line 194:
[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP32-600mil]]
[[Category:DIP32-600mil]]
[[Category:SOJ32-300mil]]
[[Category:SOJ32-400mil]]
[[Category:SOJ32]]
[[Category:SOJ32]]
[[Category:SOP32]]
[[Category:SOP32]]
[[Category:TSOP32]]
[[Category:TSOP32]]

Latest revision as of 10:01, 11 February 2021

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
Alliance AS 7C1024 DIP32-600mil SOJ32 TSOP32 TS AS7C1024
Alliance AS 7C31024 DIP32-600mil SOJ32 TSOP32 TS AS7C31024
Amic A 6173081 SOJ32 TS A6173081S A6173081SW
Amic LP 61L1008 SOJ32 . LP61L1008A LP61L1008AS
ASI AS 5C1008 SOJ32 . AS5C1008
ASI AS 5LC1008 SOJ32 . AS5LC1008
ASI MT 5C1008 DIP32-600mil SOJ32 LCC32 . MT5C1008
Cypress CY7 109 SOJ32-300mil SOJ32-400mil TSOP32 . CY7C109 CY7C1009
EliteMT LP 611024 SOJ32 . LP611024 LP611024C
Hyundai HY 628100 SOJ32-400mil TSOP32 TS HY628100A
Hyundai HY 638100 SOJ32-400mil TSOP32 . HY638100B HY638100J HY638100L HY638100T
Integrated Circ. Sol. IC 62C1024 DIP32-600mil SOP32 TSOP32 . IC62C1024AL
Integrated Dev. Tech. IDT 71V509 SOJ44 . IDT71V509
Issi IS 61C1024 SOJ32 TSOP32 . IS61C104 IS61C1024L
Lyontek LY 62L1024 DIP32-600mil SOP32 TSOP32 . LY62L1024 LY62L1024E LY62L1024I
Lyontek LY 65W1024 SOJ32 TSOP32 . LY65W1024 LY65W1024LL LY65W1024LLI
Macronix MX 66C1024 SOP32 TSOP32 TS MX66C1024MC MX66C1024MI MX66C1024TC MX66C1024SC MX66C1024TI MX66C1024SI
Mosel/Vitelic V 62C5181024 DIP32-600mil SOP32 TSOP32 TS V62C5181024 V62C5181024L
NEC uPD 431000 DIP32-600mil SOP32 TSOP32 . uPD431000ACZ uPD431000AGW uPD431000AGZ uPD431000AGU
Samsung K6X 1008C2D DIP32-600mil SOP32 TSOP32 TS K6X1008C2D
Samsung KM 681000 DIP32-600mil SOP32 TSOP32 TS KM681000 KM681000B
Sony CXK 581000 DIP32-600mil SOP32 TSOP32 . CXK581000ATM CXK581000AYM CXK581000AM CXK581000AP
Toshiba TC 551001 DIP32-600mil SOP32 TSOP32 . TC551001BPL TC551001BFL TC551001BFTL TC551001BTRL
United Microelectronics UM 621024 DIP32-600mil SOP32 . UM621024

Pinout

DIP32 - SOP32 - SOJ32 (excluding Amic and ASI AS5LC1008)
          +----\/----+
      N.C.|1       32| Vcc
      A16 |2       31| A15
      A14 |3       30| CE2
      A12 |4       29| *WE
       A7 |5       28| A13
       A6 |6       27| A9
       A5 |7       26| A8
       A4 |8       25| A11
       A3 |9       24| *OE
       A2 |10      23| A10
       A1 |11      22| *CE1
       A0 |12      21| I/O7
     I/O0 |13      20| I/O6
     I/O1 |14      19| I/O5
     I/O2 |15      18| I/O4
      GND |16      17| I/O3
          +----------+

LCC32
+----------------------------------------+
|  5 A7   |         | 21 DQ8   |         |
|  6 A6   | 14 DQ1  | 22 *CE1  | 30 A5   |
|  7 A5   | 15 DQ3  | 23 A10   | 31 A6   |
|  8 A4   | 16 Vss  | 24 *OE   | 32 Vcc  |
|  9 A3   | 17 DQ4  | 25 A11   |  1 NC   |
| 10 A2   | 18 DQ5  | 26 A9    |  2 A16  |
| 11 A1   | 19 DQ6  | 27 A8    |  3 A14  |
| 12 A0   | 20 DQ7  | 28 A13   |  4 A12  |
| 13 DQ1  |         | 29 *WE   |         |
+----------------------------------------+

SOJ32 (only Amic and ASI AS5LC1008)
          +----\/----+
       A0 |1       32| A16
       A1 |2       31| A15
       A2 |3       30| A14
       A3 |4       29| A13
      *CE |5       28| *OE
     I/O0 |6       27| I/O7
     I/O1 |7       26| I/O6
      Vcc |8       25| GND
      GND |9       24| Vcc
     I/O2 |10      23| I/O5
     I/O3 |11      22| I/O4
      *WE |12      21| A12
       A4 |13      20| A11
       A5 |14      19| A10
       A6 |15      18| A9
       A7 |16      17| A8
          +----------+

SOJ44
          +----\/----+
       A0 |1       44| NC
       A1 |2       43| A16
       A2 |3       42| A15
      Vss |4       41| A14
     I/O7 |5       40| A13
     I/O6 |6       39| A12
      Vdd |7       38| A11
     I/O5 |8       37| *WE
     I/O4 |9       36| Vdd
      *OE |10      35| CLK
      Vdd |11      34| Vss
      Vss |12      33| Vdd
      Vss |13      32| NC
     I/O3 |14      31| *CS
     I/O2 |15      30| *CEN
      Vdd |16      29| A10
     I/O1 |17      28| A9
     I/O0 |18      27| A8
      Vss |19      26| A7
       NC |20      25| A6
       A3 |21      24| A5
       A4 |22      23| NC
          +----------+

TSOP32 type I
         +-------------+
     A11 | 1 []      32| *OE
      A9 | 2         31| A10
      A8 | 3         30| *CE1
     A13 | 4         29| I/O8
     *WE | 5         28| I/O7
     CE2 | 6         27| I/O6
     A15 | 7         26| I/O5
     Vcc | 8         25| I/O4
      NC | 9         24| GND
     A16 |10         23| I/O3
     A14 |11         22| I/O2
     A12 |12         21| I/O1
      A7 |13         20| A0
      A6 |14         19| A1
      A5 |15         18| A2
      A4 |16         17| A3
         +-------------+

Frequency

SOJ44
Set reader to FREQ, put black probe to GND, red probe to 35 to measure CPU clock

External links

SRAM page on wikipedia

Files