SRAM 4k x 1: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(11 intermediate revisions by the same user not shown)
Line 7: Line 7:
!OUTPUT
!OUTPUT
!MARKINGS
!MARKINGS
|-
|AMD || AM || 9044 || DIP18 ||  || AM9044 AM9044B AM9044C AM9044D
|-
|Cypress || CY || 2147 || DIP18 ||  || CY2147 CY21L47
|-
|Cypress || CY || 2148 || DIP18 ||  || CY2148 CY21L48
|-
|-
|Fujitsu || MBM || 2147 || DIP18 || TS || MBM2147H
|Fujitsu || MBM || 2147 || DIP18 || TS || MBM2147H
|-
|Fujitsu || MBM || 8144 || DIP18 ||  || MBM8144 MB8144E MB8144N
|-
|Fujitsu || MBM || 8147 || DIP18 ||  || MBM8147 MB8147E MB8147N
|-
|-
|Harris || HM || 6147 || DIP18 || TS || HM6147H HM6147HP
|Harris || HM || 6147 || DIP18 || TS || HM6147H HM6147HP
|-
|Hitachi || HM || 4847 || DIP18 ||  || HM4847
|-
|Hitachi || HM || 6147 || DIP18 ||  || HM6147 HM6147LP HM6147P
|-
|-
|Intel || D/P || 2141 || DIP18 || TS || D2141 D2141L
|Intel || D/P || 2141 || DIP18 || TS || D2141 D2141L
|-
|-
|Intel || D/P || 2147 || DIP18 || TS || D2147 D2147A D2147AL D2147H
|Intel || D/P || 2147 || DIP18 || TS || C2147 D2147 D2147A D2147AL D2147H
|-
|Intersil || IM || 2147 || DIP18 ||  || IM2147
|-
|-
|Intersil || IM || 7141 || DIP18 || . || IM7141
|Intersil || IM || 7141 || DIP18 || . || IM7141
|-
|-
|NTE || NTE || 2147 || DIP18 || NTE || NTES2147
|Mitsubishi || M5T || 4044 || DIP18 ||  || M5T4044 M5T4044P
|-
|Motorola || MCM || 6641 || DIP18 ||  || MCM6641 MCM66L41
|-
|National || NMC || 2147 || DIP18 || TS || NMC2147 NMC2147H
|-
|NEC || uPD || 2147 || DIP18 || TS || uPD2147 uPD2147AD uPD2147D
|-
|NTE || NTE || 2147 || DIP18 || TS || NTE2147
|-
|-
|Pyramid Semiconductor || P4C || 147 || DIP18 LCC18 || TS || P4C147
|Pyramid Semiconductor || P4C || 147 || DIP18 LCC18 || TS || P4C147
|-
|-
|Texas Instr. || TMS || 2147 || DIP18 || TS || TMS2147 TMS2147H
|ST Microelectronics || SGS || 2680 || DIP18 ||  || SGS2680
|-
|Texas Instr. || TMS || 2147 || DIP18 LCC18 || TS || TMS2147 TMS2147H
|-
|Texas Instr. || TMS || 4044 || DIP18 || TS || TMS4044 TMS40L44
|-
|Thomson || ET || 2147 || DIP18 ||  || ET2147 ETL2147
|}
|}


'''Static Random-Access Memory 4K x 1 (DIP18, 300mil)(LCC18)'''
'''Static Random-Access Memory 4K x 1'''


=Size=
=Size=
Line 68: Line 98:
=Files=
=Files=
<gallery widths="150px">
<gallery widths="150px">
File:am9044.pdf|AM9044 Datasheet
File:d2141.pdf|D2141 Datasheet
File:d2141.pdf|D2141 Datasheet
File:Hm6147.pdf|HM6147 Datasheet
File:Hm6147.pdf|HM6147 Datasheet
File:im7141.pdf|IM7141 Datasheet
File:im7141.pdf|IM7141 Datasheet
File:Mbm2147.pdf|MBM2147 Datasheet
File:Mbm2147.pdf|MBM2147 Datasheet
File:nmc2147.pdf|NMC2147H Datasheet
File:nte2147.pdf|NTE2147 Datasheet
File:nte2147.pdf|NTE2147 Datasheet
File:p4c147.pdf|P4C147 Datasheet
File:p4c147.pdf|P4C147 Datasheet
Line 78: Line 110:


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP18]]
[[Category:DIP18-300mil]]
[[Category:LCC18]]
[[Category:LCC18]]

Latest revision as of 11:22, 9 December 2020

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD AM 9044 DIP18 AM9044 AM9044B AM9044C AM9044D
Cypress CY 2147 DIP18 CY2147 CY21L47
Cypress CY 2148 DIP18 CY2148 CY21L48
Fujitsu MBM 2147 DIP18 TS MBM2147H
Fujitsu MBM 8144 DIP18 MBM8144 MB8144E MB8144N
Fujitsu MBM 8147 DIP18 MBM8147 MB8147E MB8147N
Harris HM 6147 DIP18 TS HM6147H HM6147HP
Hitachi HM 4847 DIP18 HM4847
Hitachi HM 6147 DIP18 HM6147 HM6147LP HM6147P
Intel D/P 2141 DIP18 TS D2141 D2141L
Intel D/P 2147 DIP18 TS C2147 D2147 D2147A D2147AL D2147H
Intersil IM 2147 DIP18 IM2147
Intersil IM 7141 DIP18 . IM7141
Mitsubishi M5T 4044 DIP18 M5T4044 M5T4044P
Motorola MCM 6641 DIP18 MCM6641 MCM66L41
National NMC 2147 DIP18 TS NMC2147 NMC2147H
NEC uPD 2147 DIP18 TS uPD2147 uPD2147AD uPD2147D
NTE NTE 2147 DIP18 TS NTE2147
Pyramid Semiconductor P4C 147 DIP18 LCC18 TS P4C147
ST Microelectronics SGS 2680 DIP18 SGS2680
Texas Instr. TMS 2147 DIP18 LCC18 TS TMS2147 TMS2147H
Texas Instr. TMS 4044 DIP18 TS TMS4044 TMS40L44
Thomson ET 2147 DIP18 ET2147 ETL2147

Static Random-Access Memory 4K x 1

Size

bit Byte (padded 0000000x) Byte (unpadded) Hex
4Kb 4KB 512B 1000hex

Pinout

DIP18
     +--\/--+
  A0 |1   18| Vcc
  A1 |2   17| A6
  A2 |3   16| A7
  A3 |4   15| A8
  A4 |5   14| A9
  A5 |6   13| A10
Dout |7   12| A11
 *WE |8   11| Din
 GND |9   10| *CS
     +------+

LCC18
+-----------------------------------------+
|  3 A2    |  8 *WE  | 12 A6   | 17 A11   |
|  4 A3    |  9 GND  | 13 A7   | 18 Vcc   |
|  5 A4    | 10 *CE  | 14 A8   |  1 A0    |
|  6 A5    | 11 Din  | 15 A9   |  2 A1    |
|  7 Dout  |         | 16 A10  |          |
+-----------------------------------------+

External links

SRAM page on wikipedia

Files