SRAM 256 x 4: Difference between revisions

From Citylan
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(39 intermediate revisions by the same user not shown)
Line 1: Line 1:
SRAM 256 x 4 (DIP22, 400mil)<BR>
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable"
SRAM 256 x 4 (DIP18, 300mil)
|+ style="background:silver" | Cross-Reference
!BRAND
!TAG
!NUMBER
!PIN COUNT
!OUTPUT
!MARKINGS
|-
| AMD || AM || 9101 || 22 ||  ||AM9101 AM93422
|-
| AMD || AM || 9111 || 18 ||  || AM9111
|-
| American Semiconductors || EA || 2101 || 22 ||  || EA2101
|-
| Fairchild || F || 93422 93L422 || DIP22-400mil || TS || F93422 F93422A F93422DC F93L422 F93L422A
|-
| Harris || HM || 6551 || 22 ||  || HM6551
|-
| Hitachi || HM || 435101 || 22 ||  || HM435101 HM435101P HM435101V
|-
| Intel || D/P || 2101 || 22 || TS || D2101 D2101A
|-
| Intel || D/P || 2111 || 18 || TS || D2111
|-
| Intel || D/P || 2112 || 16 || TS || D2112
|-
| Intel || D/P || 2113 ||  ||  || D2113
|-
| Intel || D/P || 5101 || 22 || TS || D5101 D5101L P5101L
|-
| Intel || D/P || 8101 || 22 || TS || D8101
|-
| Intel || D/P || 8111 || 18 || TS || D8111
|-
| Intersil || MWS || 5040 || 22 || TS || MWS5040D MWS5040H
|-
| Intersil || MWS || 5101 || 22 || TS || MWS5101 HM6551
|-
| Mitsubishi || M5L || 2111 || 18 ||  || M5L2111
|-
| Motorola || MCM || 5101 || 22 ||  || MCM5101 MCM51L01
|-
| National Semiconductors || MM || 6551 || 22 ||  || MM6551 74C920 MM2101 MM2111
|-
| Philips || PCD || 5101 || 22 ||  || PCD5101
|-
| Pyramid Semiconductor || P4C || 422 || 22 ||  || P4C422
|-
| Pyramid Semiconductor || P4C || 423 || 24 ||  || P4C422
|-
| Pyramid Semiconductor || P4C || 93U422 || 22 || TS || P93U422 P4C93U422
|-
| RCA || CD || 5101 || 22 ||  || CD5101 CD1822
|-
| Texas Instruments || TMS || 2101 || 22 ||  || TMS2101
|-
| Texas Instruments || TMS || 2102 || 22 ||  || TMS2102
|-
| Texas Instruments || TMS || 2111 || 18 ||  || TMS2111
|-
| Texas Instruments || TMS || 2112 || 18 ||  || TMS2112
|-
| Texas Instruments || TMS || 4039 || 22 || TS || TMS4039 TMS4039-1 TMS4039-2
|-
| Texas Instruments || TMS || 4042 || 18 || TS || TMS4042 TMS4042-1 TMS4042-2
|-
| Texas Instruments || TMS || 4043 || 16 || TS || TMS4043 TMS4043-1 TMS4043-2
|-
| Texas Instruments || TMS || 74207 || 16 || TS || SN74S207 74S207
|-
| Texas Instruments || TMS || 74208 || 16 || TS || SN74S208 74S208
|-
| Toshiba || TMM || 5101 || 22 ||  || TMM5101
|-
| Xicor || X || 2212 || 18 ||  || X2212 X2212D X2212L
|}


1kb, 128B, 100hex4 bit
'''Static Random-Access Memory 256 x 4 (DIP16, 300mil)(DIP18, 300mil)(DIP22, 300mil)(DIP24, 300mil)'''
<pre>
 
93422
=Size=
93l422DMQC
{| border="1" cellpadding="4" cellspacing="0"
AM9111
|-align="left"
F93422PC
!bit
MWS5101
!Byte (padded 0000xxxx)
TMS4042
!Byte (unpadded)
</pre>
!Hex
|-
|1Kb || 512B || 256B || 400hex
|}
 
=Pinout=
<pre>
<pre>
DIP24
    +--\/--+
A2  |1  24| Vcc
A3  |2  23| A1
A4  |3  22| A0
A5  |4  21| *WE
A6  |5  20| *CS1
A7  |6  19| *OE
Vss |7  18| Vcc
D0  |8  17| CS2
D1  |9  16| D3
O0  |10  15| D2
O1  |11  14| O3
Vss |12  13| O2
    +------+
DIP22
DIP22
     +--\/--+
     +--\/--+
Line 27: Line 123:
     +------+
     +------+


DIP18
DIP18 (only x2212)
    +--\/--+
A7  |1  18| Vcc
A4  |2  17| A6
A3  |3  16| A5
A2  |4  15| I/O4
A1  |5  14| I/O3
A0  |6  13| I/O2
*CS |7  12| I/O1
Vss |8  11| *WE
*ST |9  10| *REC / *ARR
    +------+
 
DIP18 (all the others)
     +--\/--+
     +--\/--+
A3  |1  18| Vcc
A3  |1  18| Vcc
Line 35: Line 144:
A5  |5  14| O4
A5  |5  14| O4
A6  |6  13| O3
A6  |6  13| O3
A7  |7  12| 02
A7  |7  12| O2
GND |8  11| O1
GND |8  11| O1
D0  |9  10| *CE2
D0  |9  10| *CE2
    +------+
DIP16
    +--\/--+
A3  |1  16| Vcc
A2  |2  15| A4
A1  |3  14| *WE
A0  |4  13| *CE1
A5  |5  12| O4
A6  |6  11| O3
A7  |7  10| O2
GND |8    9| O1
     +------+</pre>
     +------+</pre>


 
=External links=
[[Image:dip22-400mil.jpg]]
[http://en.wikipedia.org/wiki/Static_random-access_memory SRAM page on wikipedia]
[[Image:dip18-300mil.jpg]]


=Files=
=Files=
<gallery widths="150px">
<gallery widths="150px">
File:f93l422.pdf|F93L422 Datasheet
File:am9101.pdf|AM9101 Datasheet
File:am9111.pdf|AM9111 Datasheet
File:am9111.pdf|AM9111 Datasheet
File:d2101a.pdf|D2101A Datasheet
File:d2111.pdf|D2111 Datasheet
File:d2112a.pdf|D2112A Datasheet
File:d5101.pdf|D5101 Datasheet
File:d8101.pdf|D8101 Datasheet
File:d8111.pdf|D8111 Datasheet
File:mcm5101.pdf|MCM5101 Datasheet
File:mws5101.pdf|MWS5101 Datasheet
File:p4c422.pdf|P4C422 Datasheet
File:p4c423.pdf|P4C423 Datasheet
File:p93u422.pdf|P93U422 Datasheet
File:tms40xx.pdf|TMS40xx Datasheet
File:x2212.pdf|X2212 Datasheet
</gallery>
</gallery>


[[Category:RAM]]
[[Category:RAM]]
[[Category:DIP18]]
[[Category:DIP16-300mil]]
[[Category:DIP22]]
[[Category:DIP18-300mil]]
[[Category:DIP22-400mil]]
[[Category:DIP24-300mil]]

Latest revision as of 09:42, 10 May 2020

Cross-Reference
BRAND TAG NUMBER PIN COUNT OUTPUT MARKINGS
AMD AM 9101 22 AM9101 AM93422
AMD AM 9111 18 AM9111
American Semiconductors EA 2101 22 EA2101
Fairchild F 93422 93L422 DIP22-400mil TS F93422 F93422A F93422DC F93L422 F93L422A
Harris HM 6551 22 HM6551
Hitachi HM 435101 22 HM435101 HM435101P HM435101V
Intel D/P 2101 22 TS D2101 D2101A
Intel D/P 2111 18 TS D2111
Intel D/P 2112 16 TS D2112
Intel D/P 2113 D2113
Intel D/P 5101 22 TS D5101 D5101L P5101L
Intel D/P 8101 22 TS D8101
Intel D/P 8111 18 TS D8111
Intersil MWS 5040 22 TS MWS5040D MWS5040H
Intersil MWS 5101 22 TS MWS5101 HM6551
Mitsubishi M5L 2111 18 M5L2111
Motorola MCM 5101 22 MCM5101 MCM51L01
National Semiconductors MM 6551 22 MM6551 74C920 MM2101 MM2111
Philips PCD 5101 22 PCD5101
Pyramid Semiconductor P4C 422 22 P4C422
Pyramid Semiconductor P4C 423 24 P4C422
Pyramid Semiconductor P4C 93U422 22 TS P93U422 P4C93U422
RCA CD 5101 22 CD5101 CD1822
Texas Instruments TMS 2101 22 TMS2101
Texas Instruments TMS 2102 22 TMS2102
Texas Instruments TMS 2111 18 TMS2111
Texas Instruments TMS 2112 18 TMS2112
Texas Instruments TMS 4039 22 TS TMS4039 TMS4039-1 TMS4039-2
Texas Instruments TMS 4042 18 TS TMS4042 TMS4042-1 TMS4042-2
Texas Instruments TMS 4043 16 TS TMS4043 TMS4043-1 TMS4043-2
Texas Instruments TMS 74207 16 TS SN74S207 74S207
Texas Instruments TMS 74208 16 TS SN74S208 74S208
Toshiba TMM 5101 22 TMM5101
Xicor X 2212 18 X2212 X2212D X2212L

Static Random-Access Memory 256 x 4 (DIP16, 300mil)(DIP18, 300mil)(DIP22, 300mil)(DIP24, 300mil)

Size

bit Byte (padded 0000xxxx) Byte (unpadded) Hex
1Kb 512B 256B 400hex

Pinout

DIP24
    +--\/--+
A2  |1   24| Vcc
A3  |2   23| A1
A4  |3   22| A0
A5  |4   21| *WE
A6  |5   20| *CS1
A7  |6   19| *OE
Vss |7   18| Vcc
D0  |8   17| CS2
D1  |9   16| D3
O0  |10  15| D2
O1  |11  14| O3
Vss |12  13| O2
    +------+

DIP22
    +--\/--+
A3  |1   22| Vcc
A2  |2   21| A4
A1  |3   20| *WE
A0  |4   19| *CS0
A5  |5   18| *OE
A6  |6   17| CS1
A7  |7   16| O3
GND |8   15| D3
D0  |9   14| O2
O0  |10  13| D2
D1  |11  12| O1
    +------+

DIP18 (only x2212)
    +--\/--+
A7  |1   18| Vcc
A4  |2   17| A6
A3  |3   16| A5
A2  |4   15| I/O4
A1  |5   14| I/O3
A0  |6   13| I/O2
*CS |7   12| I/O1
Vss |8   11| *WE
*ST |9   10| *REC / *ARR
    +------+

DIP18 (all the others)
    +--\/--+
A3  |1   18| Vcc
A2  |2   17| A4
A1  |3   16| *WE
A0  |4   15| *CE1
A5  |5   14| O4
A6  |6   13| O3
A7  |7   12| O2
GND |8   11| O1
D0  |9   10| *CE2
    +------+

DIP16
    +--\/--+
A3  |1   16| Vcc
A2  |2   15| A4
A1  |3   14| *WE
A0  |4   13| *CE1
A5  |5   12| O4
A6  |6   11| O3
A7  |7   10| O2
GND |8    9| O1
    +------+

External links

SRAM page on wikipedia

Files