Buggy Boy/Speed Buggy (cockpit): Difference between revisions
(Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v, Vernimark |- |date || 05/04/2008 |- |emulator...") |
mNo edit summary |
||
Line 6: | Line 6: | ||
|date || 05/04/2008 | |date || 05/04/2008 | ||
|- | |- | ||
|emulator || MAME 0. | |emulator || MAME 0.94u2 | ||
|- | |- | ||
|dev || Philip Bennett | |dev || Philip Bennett |
Revision as of 11:38, 11 March 2019
dumper | f205v, Vernimark |
date | 05/04/2008 |
emulator | MAME 0.94u2 |
dev | Philip Bennett |
name | buggyboy on ProgettoEMMA buggyboy on Arcade Database |
description | Buggy Boy/Speed Buggy (cockpit) |
year | 1985 |
manufacturer | Tatsumi |
Technical references
CPUs
QTY | Type | clock | position | function |
---|---|---|---|---|
1x | D780C | top board | 8-bit Microprocessor - main | |
1x | D8255AC | top board | Programmable Peripheral Interface | |
2x | AY-3-8910 | top board | Programmable Sound Generator - sound | |
1x | M5L8253P | top board | Programmable Interval Timer | |
2x | D8086 | mid board | 16-bit Microprocessor - main | |
1x | oscillator | unmarked | mid board | |
1x | oscillator | unmarked | bottom board |
ROMs
QTY | Type | position | status |
---|---|---|---|
1x | TMS27128 | 35 top board | dumped |
4x | TMS27256 | 1,2,4,5 mid board | dumped |
3x | TMS2764 | 8,11,12 mid board | dumped |
1x | M2764 | 7 mid board | dumped |
2x | TMS27128 | 9,10 mid board | dumped |
1x | MMI63S481N | ic94 mid board | dumped |
1x | TBP24S10N | mid board | not dumped yet |
3x | TBP28S42N | mid board | not dumped yet |
2x | MMI63S481N | mid board | not dumped yet |
3x | TMS27128 | 18,33,34 bottom board | dumped |
8x | TMS27256 | 16,17,19,21,23,26,28,30 bottom board | dumped |
1x | TMS2764 | 13 bottom board | dumped |
2x | TBP24S81N | ic238,ic271 bottom board | dumped - yes, they have the same content |
5x | TBP24S10N | bottom board | not dumped yet |
1x | MMI6301-1 | bottom board | not dumped yet |
RAMs
QTY | Type | position |
---|
PLDs
QTY | Type | position | status |
---|---|---|---|
1x | PAL12H6 | top board | read protected |
2x | PAL16L8 | mid board | read protected |
3x | PAL14H4 | mid board | read protected |
3x | PAL14L4 | mid board | read protected |
1x | PAL16R4 | mid board | read protected |
1x | PAL10L8 | mid board | read protected |
1x | PAL12L6 | mid board | read protected |
1x | PAL12L8 | bottom board | read protected |
1x | PAL16L8 | bottom board | read protected |
1x | PAL14H4 | bottom board | read protected |
Others
on top board:
1x 28x2 edge connector
1x 25x2 legs flat cable connector to mid board and bottom board
2x 28x2 legs flat cable connector to mid board
on mid board:
1x 25x2 legs flat cable connector to top board and bottom board
2x 28x2 legs flat cable connector to top board
1x 25x2 legs flat cable connector to bottom board
1x 30x2 legs flat cable connector to bottom board
1x 8 legs connector (power)
there is a small piggyback board (50g) with only some 74xx logic
on bottom board:
1x 25x2 legs flat cable connector to top board and mid board
1x 25x2 legs flat cable connector to mid board
1x 30x2 legs flat cable connector to mid board
1x 6 legs connector (power)
1x 18 legs connector (CNF)
there are 2 small piggyback boards: (50e) only has some 74xx logic while (50d) sports some 74xx logic and 1 EPROM (34)
Notes
top board is marked "50c"
mid board is marked "50a"
bottom board is marked "50b"
I'm 99,9% sure that the 12 soldered PROMs are the same as the set already in MAME
Files
-
bottom PCB component side
-
mid PCB component side
-
top PCB component side
-
top PCB solder side
671