YM2610: Difference between revisions

From Citylan
Jump to navigationJump to search
 
(One intermediate revision by the same user not shown)
Line 53: Line 53:


[[Category:Sound Chips]]
[[Category:Sound Chips]]
[[Category:DIP64]]
[[Category:SDIP64-750mil]]

Latest revision as of 15:45, 9 November 2017

FM Operator Type-N (OPN)

Pinout

DIP64
            +---\/---+
        GND | 1    64| ØS
         D0 | 2    63| ØM
         D1 | 3    62| Vcc
         D2 | 4    61| A1
         D3 | 5    60| A0
         D4 | 6    59| *RD
         D5 | 7    58| *WR
         D6 | 8    57| *CS
         D7 | 9    56| *IRQ
        RA7 |10    55| PAD7
        RA6 |11    54| PAD6
        RA5 |12    53| PAD5
        RA4 |13    52| PAD4
        RA3 |14    51| PAD3
        RA2 |15    50| PAD2
        RA1 |16    49| PAD1
        RA0 |17    48| PAD0
        GND |18    47| PMPX
        Vcc |19    46| *POE
       RMPX |20    45| NC
       *ROE |21    44| PA11
        RA9 |22    43| PA10
        RA8 |23    42| PA9
         NC |24    41| PA8
         NC |25    40| *TEST
       AGND |26    39| NC
 ANALOG OUT |27    38| RA23
       AVcc |28    37| RA22
        SH1 |29    36| RA21
        SH2 |30    35| RA20
        OPO |31    34| NC
        GND |32    33| *IC
            +--------+

Frequency

DIP64
Set reader to FREQ, put black probe to GND, red probe to 29,30,63 and to 64 to measure CPU clock

External links

YM2610 page on Wikipedia

Files